Fund managers
612 people named on 1983 of 2191 live funds, from the Scheme Summary Document each fund house files with AMFI (checked 22 Nov 2026).
| Manager | Fund house | Funds managed now | Kinds of fund | Earliest start on a current fund |
|---|---|---|---|---|
| Abhishek Bisen | Kotak | 87 | debt, equity, etf, fof, hybrid, index | 1 Apr 2008 |
| Nishit Patel | ICICI Pru | 59 | etf, fof, index | 24 Nov 2017 |
| Venus Ahuja | ICICI Pru | 58 | equity, etf, fof, index | 1 Aug 2024 |
| Arun Agarwal | HDFC | 51 | etf, fof, hybrid, index, solution | 20 Aug 2020 |
| Ashwini Bharucha | ICICI Pru | 49 | etf, fof, index | 1 Feb 2024 |
| Jeetu Valechha Sonar | Kotak | 49 | etf, fof, hybrid, index | 1 Oct 2022 |
| Nikhil Satam | Groww | 48 | equity, etf, fof, hybrid, index | 21 Feb 2025 |
| Satish Dondapati | Kotak | 47 | etf, index | 9 May 2019 |
| Gopal Agrawal | HDFC | 46 | debt, equity, hybrid, solution | 29 Jul 2022 |
| Anil Ghelani | DSP | 43 | etf, fof, hybrid, index | 24 Jul 2019 |
| Diipesh Shah | DSP | 43 | etf, fof, hybrid, index | 1 Nov 2020 |
| Ravi Gehani | DSP | 42 | etf, fof, hybrid, index | 19 Aug 2022 |
| Shashi Kumar | Groww | 42 | etf, fof, hybrid, index | 16 May 2025 |
| Aakash Chauhan | Groww | 40 | etf, fof, index | 28 Feb 2025 |
| Bhavesh Jain | Edelweiss | 40 | equity, etf, fof, hybrid, index | 7 Aug 2013 |
| Neha Rathi | DSP | 40 | etf, fof, index | 1 May 2026 |
| Ritesh Patel | Mirae Asset | 40 | etf, fof, hybrid, index, solution | 20 Feb 2023 |
| Nandita Menezes | HDFC | 37 | etf, fof, hybrid, index, solution | 25 Mar 2025 |
| Sharwan Kumar Goyal | UTI | 35 | equity, etf, fof, hybrid, index | 1 Aug 2017 |
| Lokesh Kulthia | UTI | 34 | equity, etf, fof, hybrid, index | 19 Jun 2026 |
| Manish Banthia | ICICI Pru | 33 | debt, equity, fof, hybrid, solution | 1 Nov 2009 |
| Sudip Shere | Mirae Asset | 33 | etf, fof, index | 10 Feb 2026 |
| Ayush Jain | UTI | 32 | etf, fof, index | 2 Jul 2018 |
| Bhagyesh Kagalkar | HDFC | 29 | equity, etf, fof, hybrid | 2 Feb 2022 |
| Mehul Dama | ABSL | 28 | etf, fof, index | 6 Jul 2026 |
| Priya Sridhar | ABSL | 28 | etf, fof, index | 31 Dec 2024 |
| Sharmila D'silva | ICICI Pru | 27 | equity, fof, hybrid | 2 Aug 2021 |
| Viral Chhadva | SBI | 27 | etf, fof, index | 31 Jan 2024 |
| Rohit Gautam | Axis | 26 | etf, index | 6 Mar 2026 |
| Ajaykumar Solanki | ICICI Pru | 25 | etf, fof, hybrid, index | 1 Feb 2024 |
| Bharat Lahoti | Edelweiss | 25 | equity, fof, hybrid, index | 18 Sep 2017 |
| Kedarnath Mirajkar | Zerodha | 25 | debt, etf, fof, hybrid, index, solution | 20 Oct 2023 |
| Nandik Malik | Axis | 24 | equity, etf, index | 6 Mar 2026 |
| Abhishek Jain | Bandhan | 23 | etf, fof, index | 29 Oct 2024 |
| Devang Shah | Axis | 23 | debt, fof, hybrid, solution | 5 Nov 2012 |
| Hetul Raval | Edelweiss | 23 | debt, etf, fof, hybrid, index | 1 Jul 2024 |
| Krishnaa N | Axis | 23 | equity, fof, hybrid, solution | 1 Mar 2024 |
| Nitin Sharma | Tata | 23 | etf, fof, index | 1 Jul 2025 |
| Rakesh Prajapati | Tata | 23 | etf, fof, index | 20 Dec 2024 |
| Jitendra Tolani | Nippon India | 21 | etf, fof, index | 1 Feb 2025 |
| Piyush Baranwal | WhiteOak | 21 | debt, equity, hybrid | 16 Jan 2019 |
| Anupam Joshi | HDFC | 20 | debt, hybrid, index, solution | 27 Oct 2015 |
| Ashish Agrawal | WhiteOak | 20 | equity, fof, hybrid | 9 Sep 2024 |
| Harshal Joshi | Bandhan | 20 | debt, equity, fof, hybrid, index | 15 Sep 2015 |
| Puneet Pal | PGIM India | 20 | debt, equity, hybrid, index, solution | 13 Dec 2017 |
| Siddharth Chaudhary | Bajaj Finserv | 20 | debt, equity, etf, hybrid | 5 Jul 2023 |
| Aditya Pagaria | Axis | 19 | debt, etf, fof, hybrid, index | 13 Aug 2016 |
| Dipan S. Parikh | HSBC | 19 | equity, etf, fof, hybrid | 16 Mar 2026 |
| Mayank Chaturvedi | HSBC | 19 | equity, hybrid | 1 Oct 2025 |
| Mayuresh Nagvekar | Bandhan | 19 | etf, index | 17 Feb 2026 |
| Ramesh Mantri | WhiteOak | 19 | equity, hybrid | 2 Aug 2022 |
| Vikram Pamnani | Baroda BNP | 19 | debt, etf, fof, hybrid, index, solution | 27 Dec 2017 |
| Vishal Singh | Mirae Asset | 19 | etf, fof, index | 10 Feb 2026 |
| Abhishek Mor | HDFC | 18 | etf | 16 Nov 2022 |
| Darshil Dedhia | ICICI Pru | 18 | debt, etf, hybrid, index, solution | 13 Dec 2022 |
| Dheeresh Pathak | WhiteOak | 18 | equity, hybrid | 6 Feb 2024 |
| Harshil Suvarnkar | ABSL | 18 | debt, equity, etf, fof, hybrid, index, other, solution | 23 Nov 2016 |
| Krishna Cheemalapati | Invesco | 18 | debt, etf, fof, hybrid, index | 25 Apr 2011 |
| Sandeep Manam | Franklin | 18 | debt, equity, fof, hybrid, index | 18 Oct 2021 |
| Shantanu Godambe | DSP | 18 | debt, fof, hybrid, index | 1 Jun 2023 |
| Trupti Agrawal | WhiteOak | 18 | equity, hybrid | 11 Aug 2022 |
| Akshay Udeshi | Mirae Asset | 17 | etf, fof | 12 Mar 2025 |
| Himanshu Mange | Nippon India | 17 | etf, fof, index | 23 Dec 2023 |
| Rohit Seksaria | Sundaram | 17 | equity, hybrid, index | 11 May 2018 |
| Vivek Sharma | Nippon India | 17 | debt, etf, index | 1 Oct 2013 |
| Hardik Shah | Axis | 16 | debt, fof, hybrid, index, solution | 31 Jan 2022 |
| Manasi Jalgaonkar | Edelweiss | 16 | etf, index | 1 Apr 2026 |
| Mohit Sharma | ABSL | 16 | debt, hybrid, index, solution | 1 Apr 2017 |
| Rohit Lakhotia | ICICI Pru | 16 | debt, etf, index, solution | 12 Jun 2023 |
| Ruchi Fozdar | JM Financial | 16 | debt, equity, hybrid | 3 Apr 2024 |
| Shalav Saket | Sundaram | 16 | equity, fof, hybrid | 30 Dec 2017 |
| Vikash Agarwal | Nippon India | 16 | debt, etf, fof, hybrid, index, other | 1 Sep 2024 |
| Amit Somani | Tata | 15 | debt, fof, hybrid, index, solution | 16 Oct 2013 |
| Anil Bamboli | HDFC | 15 | debt, fof, hybrid, solution | 16 Feb 2004 |
| Anurag Mittal | UTI | 15 | debt, fof, hybrid, solution | 1 Dec 2021 |
| Mohd Asif Rizwi | HSBC | 15 | debt, fof, hybrid, index | 15 Jan 2024 |
| Avnish Jain | Canara Robeco | 14 | debt, hybrid | 7 Oct 2013 |
| Deepak Agrawal | Kotak | 14 | debt | 1 Nov 2006 |
| Dhawal Dalal | Edelweiss | 14 | debt, etf, index | 26 Nov 2016 |
| Kumaresh Ramakrishnan | Sundaram | 14 | debt, fof, hybrid | 1 Jul 2010 |
| Nirali Bhansali | Samco | 14 | debt, equity, hybrid | 4 Feb 2022 |
| Pratik Harish Shroff | LIC | 14 | debt, equity, etf, hybrid, solution | 26 Sep 2023 |
| Rahul Dedhia | Edelweiss | 14 | debt, etf, fof, hybrid | 11 Dec 2017 |
| Sandeep Agarwal | Sundaram | 14 | debt, equity, fof | 1 Jul 2010 |
| Umeshkumar Mehta | Samco | 14 | debt, equity, hybrid | 1 Aug 2023 |
| Vishal Shinde | Samco | 14 | debt, equity, hybrid | 1 Jul 2026 |
| Vivek Sharma | PGIM India | 14 | equity, fof, hybrid, solution | 15 Apr 2024 |
| Anandha Padmanabhan Anjeneyan | PGIM India | 13 | equity, fof, hybrid, solution | 1 Jun 2021 |
| Anuj Tagra | Franklin | 13 | debt, hybrid, solution | 7 Mar 2024 |
| Bhupesh Bameta | ABSL | 13 | debt, etf, fof, hybrid, index | 6 Aug 2020 |
| Brijesh Shah | Bandhan | 13 | debt, equity, fof, hybrid | 1 Feb 2019 |
| Gautam Kaul | Bandhan | 13 | debt, hybrid, index, solution | 1 Dec 2021 |
| Kaustubh Sule | Groww | 13 | debt, etf, fof, hybrid | 11 May 2023 |
| Mahesh Chhabria | HSBC | 13 | debt, equity, fof, hybrid, index | 26 Nov 2022 |
| Murthy Nagarajan | Tata | 13 | equity, fof, hybrid, index, solution | 1 Apr 2017 |
| Nimesh Chandan | Bajaj Finserv | 13 | debt, equity, hybrid | 5 Jul 2023 |
| Ritesh Lunawat | ICICI Pru | 13 | debt, equity, fof, hybrid | 3 Jun 2017 |
| Aditya Mulki | Navi | 12 | equity, fof, hybrid, index | 1 Jan 2022 |
| Dhawal Dhanani | Samco | 12 | equity, hybrid | 4 Feb 2022 |
| Jaydeep Bhowal | UTI | 12 | debt, etf, hybrid, index | 17 Apr 2023 |
| Kaustubh Gupta | ABSL | 12 | debt, etf, fof, other | 29 Sep 2009 |
| Rajasa Kakulavarapu | Franklin | 12 | equity, fof, hybrid, solution | 6 Sep 2021 |
| Rohan Maru | Franklin | 12 | debt, fof, hybrid | 10 Oct 2024 |
| Vikas Garg | Invesco | 12 | debt, fof, index | 26 Sep 2020 |
| Wilfred Gonsalves | Groww | 12 | debt, etf, fof, hybrid | 6 Nov 2024 |
| Amit Vora | Edelweiss | 11 | equity, etf, hybrid, index | 2 Dec 2021 |
| Ashutosh Shirwaikar | Navi | 11 | equity, fof, index | 1 Aug 2023 |
| Asit Bhandarkar | JM Financial | 11 | equity, hybrid | 11 Dec 2006 |
| Deepak Gupta | JM Financial | 11 | equity, hybrid | 27 Jan 2025 |
| Kaivalya Nadkarni | DSP | 11 | equity, fof, hybrid | 1 Oct 2024 |
| Kewal Shah | Angel One | 11 | etf, fof, index | 28 Feb 2025 |
| Nikhil Kabra | ICICI Pru | 11 | debt, etf, hybrid, index | 3 Aug 2016 |
| Nikhil Kapoor | LIC | 11 | equity, etf, index | 7 Apr 2026 |
| Pranavi Kulkarni | Mirae Asset | 11 | debt, etf, hybrid, index | 5 Feb 2026 |
| Rahul Pal | Mahindra Manulife | 11 | debt, hybrid | 4 Jul 2016 |
| Rahul Singh | LIC | 11 | debt, etf, hybrid | 7 Sep 2015 |
| Sanjay Bembalkar | Union | 11 | equity, hybrid | 7 Jun 2021 |
| Shridatta Bhandwaldar | Canara Robeco | 11 | equity, hybrid | 5 Jul 2016 |
| Siddharth Srivastava | Mirae Asset | 11 | etf, fof, hybrid | 6 May 2021 |
| Vinod Malviya | Union | 11 | equity, etf, fof, hybrid, solution | 2 May 2024 |
| Alok Singh | Bank of India | 10 | debt, equity, hybrid | 21 May 2012 |
| Ardhendu Bhattacharya | SBI | 10 | debt, etf, fof, solution | 30 Jun 2021 |
| Chandni Gupta | Franklin | 10 | debt, fof, solution | 7 Mar 2024 |
| Devender Singhal | Kotak | 10 | equity, fof, hybrid, index | 9 May 2019 |
| Dharmesh Kakkad | ICICI Pru | 10 | equity, fof, hybrid | 1 May 2018 |
| Karan Mundhra | DSP | 10 | debt, hybrid, other | 1 May 2021 |
| Kushant Arora | Baroda BNP | 10 | equity, hybrid | 21 Oct 2024 |
| Sasikant Aravamuthan | LIC | 10 | etf, fof, hybrid, index | 1 Jul 2026 |
| Satish Ramanathan | JM Financial | 10 | equity, hybrid | 20 Aug 2021 |
| Trideep Bhattacharya | Edelweiss | 10 | equity | 1 Oct 2021 |
| Vinay Paharia | PGIM India | 10 | equity, hybrid, solution | 1 Apr 2023 |
| Basant Bafna | Mirae Asset | 9 | debt, fof, hybrid, solution | 16 Jan 2023 |
| Gaurav Chopra | Union | 9 | equity, fof, hybrid, solution | 25 Jan 2023 |
| Jayesh Sundar | Axis | 9 | equity, hybrid, solution | 28 Sep 2023 |
| Jitendra Sriram | Baroda BNP | 9 | equity, hybrid | 16 Jun 2022 |
| Nilay Dalal | ITI | 9 | equity, hybrid | 5 May 2023 |
| Parijat Agrawal | Union | 9 | debt, hybrid, solution | 13 Feb 2012 |
| Pranay Sinha | Nippon India | 9 | debt, etf, solution | 1 Mar 2021 |
| Prashant Pimple | Baroda BNP | 9 | debt, hybrid | 21 Oct 2022 |
| Rahul Goswami | Franklin | 9 | debt, fof, hybrid | 6 Oct 2023 |
| Rohan Korde | Baroda BNP | 9 | equity | 1 May 2026 |
| Sachin Jain | Axis | 9 | debt, hybrid, index | 4 Sep 2020 |
| Shriram Ramanathan | HSBC | 9 | debt, hybrid | 24 Nov 2012 |
| Siddharth Deb | Jio BlackRock | 9 | debt, fof, hybrid, index | 4 Jul 2025 |
| Sorbh Gupta | Bajaj Finserv | 9 | equity, hybrid | 14 Aug 2023 |
| Sushil Budhia | Nippon India | 9 | debt, fof, hybrid | 1 Feb 2020 |
| Tanvi Kacheria | Jio BlackRock | 9 | equity, etf, hybrid, index | 18 Aug 2025 |
| Akhil Dhar | PGIM India | 8 | debt, equity | 25 Feb 2026 |
| Alok Bahl | Helios | 8 | debt, equity, hybrid | 25 Oct 2023 |
| Alok Ranjan | ITI | 8 | equity | 4 Nov 2024 |
| Aparna Shanker | Wealth Co | 8 | equity, hybrid | 14 Oct 2025 |
| Dhimant Shah | ITI | 8 | equity | 8 Aug 2022 |
| Gaurav Chikane | ICICI Pru | 8 | equity, etf, fof, hybrid, solution | 2 Aug 2021 |
| Hasmukh Vishariya | Tata | 8 | equity | 1 Mar 2025 |
| Kedar Karnik | Edelweiss | 8 | debt, hybrid | 15 Jan 2026 |
| Laukik Bagwe | ITI | 8 | debt, hybrid | 1 Feb 2025 |
| Manu Sharma | Kotak | 8 | debt, index | 1 Nov 2022 |
| Pratik Dharmshi | Union | 8 | equity, fof, solution | 9 Dec 2024 |
| R. Janakiraman | Franklin | 8 | equity, hybrid | 11 Feb 2008 |
| Rajeev Radhakrishnan | SBI | 8 | debt, hybrid, index | 1 Feb 2019 |
| Rohit Tandon | Kotak | 8 | equity, fof, hybrid | 22 Jan 2024 |
| Sankalp Baid | HDFC | 8 | index | 31 Aug 2024 |
| Sharmila D'mello | ICICI Pru | 8 | equity, fof, solution | 1 Jul 2022 |
| Suman Prasad | Canara Robeco | 8 | debt, hybrid | 16 Sep 2012 |
| Utsav Mehta | PGIM India | 8 | equity, hybrid | 1 Nov 2023 |
| Akhil Kakkar | ICICI Pru | 7 | debt, fof, hybrid | 22 Jan 2024 |
| Amit Garg | Mahindra Manulife | 7 | debt, fof, hybrid | 23 Jul 2019 |
| Anand Shah | Jio BlackRock | 7 | etf, fof, hybrid, index | 18 Aug 2025 |
| Arjun Khanna | Kotak | 7 | equity, fof | 9 May 2019 |
| Arun Ramachandran | Jio BlackRock | 7 | debt, fof, index | 4 Jul 2025 |
| Chirag Mehta | Quantum | 7 | equity, etf, fof | 19 May 2011 |
| Haresh Mehta | Jio BlackRock | 7 | etf, fof, hybrid, index | 18 Aug 2025 |
| Ilesh Savla | Bajaj Finserv | 7 | etf, hybrid, index | 15 Sep 2023 |
| Killol Pandya | JM Financial | 7 | debt, hybrid | 5 Nov 2024 |
| Manish Gunwani | Bandhan | 7 | equity, hybrid | 28 Jan 2023 |
| Neeraj Saxena | Baroda BNP | 7 | etf, hybrid, index | 14 Mar 2022 |
| Pratik Singh | Helios | 7 | equity, hybrid | 27 Mar 2024 |
| Praveen Jain | HDFC | 7 | debt, fof, index | 6 Oct 2022 |
| Sailesh Jain | Tata | 7 | equity, fof, hybrid | 10 Dec 2018 |
| Sankaran Naren | ICICI Pru | 7 | equity, fof, hybrid | 1 Feb 2012 |
| Shalini Vasanta | DSP | 7 | debt, other | 1 Jun 2023 |
| Siddharth Panjwani | LIC | 7 | equity, hybrid, solution | 26 Sep 2023 |
| Taher Badshah | Invesco | 7 | equity, hybrid | 13 Jan 2017 |
| Tejas Soman | PPFAS | 7 | debt, equity, hybrid | 1 Sep 2025 |
| Venkatesh Sanjeevi | Franklin | 7 | equity, fof, hybrid | 18 Oct 2021 |
| Vighnesh Gupta | ABSL | 7 | debt, etf, fof, index, other | 31 Oct 2023 |
| Vikrant Mehta | Jio BlackRock | 7 | debt, hybrid, index | 4 Jul 2025 |
| Viral Mehta | 360 ONE | 7 | equity, etf, hybrid, index | 6 Oct 2025 |
| Abhisek Bahinipati | Invesco | 6 | etf, index | 13 May 2026 |
| Aditya Khemani | Invesco | 6 | equity | 9 Nov 2023 |
| Ajay Argal | Franklin | 6 | equity, solution | 18 Oct 2021 |
| Amar Kalkundrikar | HDFC | 6 | debt, equity | 30 Nov 2022 |
| Amit Modani | Shriram | 6 | debt, etf, hybrid | 1 Nov 2025 |
| Amit Sharma | UTI | 6 | debt, hybrid, other | 1 Jul 2017 |
| Anindya Sarkar | Union | 6 | debt, fof, hybrid | 1 Nov 2018 |
| Ankeet Pandya | Baroda BNP | 6 | equity, hybrid | 1 Jan 2025 |
| Ayan Nandy | Baroda BNP | 6 | debt, etf, fof, index | 16 Sep 2026 |
| Bhupesh Kalyani | Canara Robeco | 6 | debt, hybrid | 1 Apr 2026 |
| Chirag Setalvad | HDFC | 6 | equity, solution | 2 Apr 2007 |
| Devesh Thacker | Union | 6 | debt, hybrid | 15 Jun 2011 |
| Dhaval Joshi | ABSL | 6 | equity, fof | 21 Nov 2022 |
| Gautam Bhupal | HSBC | 6 | equity, fof, hybrid | 21 Oct 2015 |
| Harish Krishnan | ABSL | 6 | equity, hybrid | 3 Nov 2023 |
| Harsha Upadhyaya | Kotak | 6 | equity | 4 Aug 2012 |
| Hiten Jain | Invesco | 6 | equity, hybrid | 19 May 2020 |
| Jayant Dhoot | JM Financial | 6 | debt | 1 Aug 2025 |
| Kartikeya Singh | ABSL | 6 | equity, fof | 12 May 2026 |
| Kinjal Desai | Nippon India | 6 | equity, etf, hybrid | 1 May 2018 |
| Mithraem Bharucha | Bank of India | 6 | debt, hybrid | 17 Aug 2021 |
| Nitya Mishra | ICICI Pru | 6 | equity, hybrid, index | 22 Jul 2024 |
| Pratik Tibrewal | Axis | 6 | etf, fof, hybrid | 1 Feb 2025 |
| Praveen Ayathan | HSBC | 6 | hybrid, index | 30 Jun 2014 |
| Raj Mehta | PPFAS | 6 | equity, hybrid | 1 Sep 2025 |
| Rajeev Thakkar | PPFAS | 6 | equity, hybrid | 24 May 2013 |
| Raunak Onkar | PPFAS | 6 | equity, hybrid | 24 May 2013 |
| Ritika Behera | Bandhan | 6 | equity, fof, hybrid | 1 Jan 2021 |
| Roshan Chutkey | ICICI Pru | 6 | equity, hybrid | 1 Jan 2019 |
| Rukun Tarachandani | PPFAS | 6 | equity, hybrid | 16 May 2022 |
| Sagar Gandhi | Invesco | 6 | equity, fof | 1 Mar 2025 |
| Sanjay Godambe | ABSL | 6 | etf, index | 13 Oct 2022 |
| Shreyash Devalkar | Axis | 6 | equity, fof | 23 Nov 2016 |
| Sudhanshu Asthana | LIC | 6 | equity | 7 Apr 2026 |
| Sumit Bhatnagar | LIC | 6 | equity, etf, fof, hybrid | 3 Oct 2023 |
| Suyash Choudhary | Bandhan | 6 | debt | 15 Oct 2010 |
| Utssav Paressh Modi | Shriram | 6 | debt, etf, hybrid | 11 Nov 2026 |
| Viral Shah | NJ | 6 | debt, equity, hybrid | 29 Oct 2021 |
| Aishwarya Dhar | PPFAS | 5 | debt, equity, hybrid | 1 Sep 2025 |
| Amit Kadam | Canara Robeco | 5 | equity, hybrid | 1 Oct 2021 |
| Animesh Singh | ITI | 5 | equity, hybrid | 8 May 2026 |
| Ashwini Shinde | ICICI Pru | 5 | etf, index | 4 Nov 2024 |
| Cheenu Gupta | HSBC | 5 | equity, hybrid | 2 Jul 2021 |
| Chinmay Sathe | Wealth Co | 5 | equity | 9 Jul 2026 |
| Daylynn Pinto | Bandhan | 5 | equity, hybrid | 20 Oct 2016 |
| Dhaval Patel | NJ | 5 | equity, hybrid | 8 Mar 2023 |
| Dhrumil Shah | Nippon India | 5 | equity, hybrid | 1 Aug 2021 |
| Gaurav Satra | Bandhan | 5 | equity, fof, hybrid | 1 Jan 2021 |
| Harshad Borawake | Mirae Asset | 5 | hybrid, solution | 12 Oct 2019 |
| Kirti Dalvi | Mahindra Manulife | 5 | equity, hybrid | 2 Dec 2025 |
| Krishna Sanghavi | Mahindra Manulife | 5 | equity | 17 Nov 2020 |
| Mahesh Bendre | LIC | 5 | equity | 1 Jul 2024 |
| Meenakshi Gururaj | Baroda BNP | 5 | etf, hybrid, index | 1 May 2026 |
| Milan Mody | 360 ONE | 5 | debt, hybrid | 2 Mar 2021 |
| Navin Matta | Mahindra Manulife | 5 | equity, hybrid | 24 Oct 2024 |
| Neelesh Dhamnaskar | Mahindra Manulife | 5 | equity, hybrid | 16 Feb 2026 |
| Nilesh Jethani | Bank of India | 5 | equity, hybrid | 20 Jan 2022 |
| Paras Matalia | Groww | 5 | equity, fof, hybrid | 14 Jul 2025 |
| Pranav Gokhale | Canara Robeco | 5 | equity, hybrid | 6 Nov 2023 |
| Priyanka Khandelwal | ICICI Pru | 5 | equity | 22 Dec 2017 |
| Rahul Singh | Tata | 5 | equity, fof, hybrid, solution | 9 Jan 2019 |
| Rajat Chandak | ICICI Pru | 5 | equity, hybrid | 7 Sep 2015 |
| Rochan Pattnayak | Choice | 5 | debt, equity, etf, index | 4 Nov 2025 |
| Rohit Singhania | DSP | 5 | equity, hybrid | 1 Jul 2012 |
| Ronak Shah | Sundaram | 5 | debt | 1 Jul 2010 |
| Sandeep Yadav | DSP | 5 | debt, equity | 1 Mar 2022 |
| Sonam Udasi | Tata | 5 | equity, solution | 1 Apr 2016 |
| Sudhir Agarwal | SBI | 5 | debt | 15 May 2025 |
| Tapan Patel | Tata | 5 | etf, fof, hybrid | 11 Aug 2023 |
| Viraj Kulkarni | Bandhan | 5 | equity, hybrid, solution | 1 Jul 2022 |
| Vishal Mishra | Canara Robeco | 5 | equity | 1 Jun 2021 |
| Aatur Shah | ICICI Pru | 4 | equity, solution | 21 Apr 2025 |
| Abhishek Gupta | HSBC | 4 | equity, hybrid | 1 Mar 2024 |
| Abhishek Singh | DSP | 4 | equity, hybrid | 1 May 2021 |
| Amit Premchandani | UTI | 4 | equity, hybrid | 1 Jan 2022 |
| Anand Laddha | HDFC | 4 | equity, hybrid | 1 Jul 2021 |
| Anoop Vijaykumar | Capitalmind | 4 | debt, equity, hybrid | 4 Aug 2025 |
| Ashish Naik | Axis | 4 | equity, hybrid | 22 Jun 2016 |
| Ashwani Agarwalla | Edelweiss | 4 | equity | 15 Jun 2022 |
| Bharath S | Sundaram | 4 | equity, hybrid | 1 Oct 2019 |
| Chanchal Khandelwal | ABSL | 4 | equity, hybrid, solution | 26 Aug 2015 |
| Clyton Richard Fernandes | Sundaram | 4 | hybrid | 1 Dec 2018 |
| Deepak Gupta | Invesco | 4 | fof, hybrid | 11 Nov 2021 |
| Dhaval Gala | ABSL | 4 | equity, hybrid | 26 Aug 2015 |
| Dhawal Joshi | Tata | 4 | debt, index | 15 Oct 2025 |
| Dhruv Bhatia | Edelweiss | 4 | equity | 14 Oct 2024 |
| Ennette Fernandes | Canara Robeco | 4 | equity, hybrid | 1 Oct 2021 |
| Himanshu Singh | Baroda BNP | 4 | equity | 21 Oct 2024 |
| Hiten Shah | Kotak | 4 | hybrid | 3 Oct 2019 |
| Hitesh Das | Groww | 4 | equity | 30 Sep 2026 |
| Ihab Dalwai | HDFC | 4 | fof, hybrid | 11 Sep 2026 |
| Kamal Gada | UTI | 4 | equity, hybrid | 2 May 2022 |
| Kirtan Mehta | Baroda BNP | 4 | equity | 1 Jan 2025 |
| Kunal Khudania | DSP | 4 | debt, other | 1 Jul 2025 |
| Kunal Sangoi | ABSL | 4 | equity | 16 Jan 2014 |
| Lalit Kumar | ICICI Pru | 4 | equity | 14 Jul 2020 |
| Lokesh Mallya | SBI | 4 | debt, solution | 1 Feb 2017 |
| Manasvi Shah | ICICI Pru | 4 | equity, solution | 25 Jul 2025 |
| Mandar Pawar | Kotak | 4 | equity | 22 Jan 2024 |
| Manish Lodha | Mahindra Manulife | 4 | equity, hybrid | 21 Dec 2020 |
| Mansi Kariya | PPFAS | 4 | debt, equity, hybrid | 22 Dec 2023 |
| Masoomi Jhurmarvala | ICICI Pru | 4 | equity, fof | 4 Nov 2024 |
| Mayank Hyanki | Axis | 4 | equity, fof, hybrid | 3 Aug 2023 |
| Mayur Patel | 360 ONE | 4 | equity, hybrid | 11 Nov 2019 |
| Mehul Dalmia | Edelweiss | 4 | equity | 3 Aug 2026 |
| Mittul Kalawadia | ICICI Pru | 4 | equity, hybrid | 29 Jan 2018 |
| Nandik Mallik | Axis | 4 | equity, etf, index | 6 Mar 2026 |
| Neeraj Jain | Wealth Co | 4 | debt, hybrid | 15 Sep 2025 |
| Nitin Arora | Axis | 4 | equity | 26 May 2023 |
| Nitin Gosar | Bank of India | 4 | equity | 27 Sep 2022 |
| Pankaj Pathak | UTI | 4 | debt | 8 Apr 2025 |
| Pranav Patel | Mahindra Manulife | 4 | debt, equity, fof, hybrid | 5 Jan 2024 |
| Prateek Jain | Capitalmind | 4 | debt, equity, hybrid | 8 Aug 2025 |
| R Srinivasan | SBI | 4 | equity, hybrid | 13 Jan 2012 |
| Raj Koradia | Edelweiss | 4 | equity | 1 Aug 2024 |
| Ranjana Gupta | SBI | 4 | debt, index | 1 Dec 2023 |
| Raviprakash Sharma | SBI | 4 | etf, index | 15 Mar 2013 |
| Renjith Sivaram | Mahindra Manulife | 4 | equity, hybrid | 1 Jul 2023 |
| Sahil Chaudhary | Jio BlackRock | 4 | equity, hybrid | 1 Oct 2025 |
| Saptarshee Chatterjee | Groww | 4 | equity | 24 Feb 2025 |
| Shibani Kurian | Kotak | 4 | equity | 9 May 2019 |
| Shirish Guthe | Nippon India | 4 | equity, fof | 1 Feb 2026 |
| Shyam Agarwal | Zerodha | 4 | etf, fof | 16 Feb 2024 |
| Sneha Pandey | Quantum | 4 | debt, fof, hybrid | 1 Apr 2025 |
| Sonal Gupta | HSBC | 4 | equity, fof | 2 Dec 2022 |
| Sumanta Khan | Edelweiss | 4 | equity | 1 Apr 2024 |
| Sunaina Da Cunha | ABSL | 4 | debt | 15 Jul 2011 |
| V Srivatsa | UTI | 4 | equity, hybrid, solution | 1 Nov 2009 |
| Vaibhav Dusad | ICICI Pru | 4 | equity | 5 May 2020 |
| Venugopal Manghat | HSBC | 4 | equity | 24 Nov 2012 |
| Vinay Sharma | Nippon India | 4 | equity, hybrid | 1 Apr 2018 |
| Vishal Biraia | Bandhan | 4 | equity, hybrid, solution | 28 Jan 2023 |
| Yash Mehta | Baroda BNP | 4 | equity, solution | 29 Nov 2025 |
| Abhinav Sharma | Tata | 3 | equity | 9 Mar 2021 |
| Abhishek Iyer | HSBC | 3 | debt | 1 Apr 2025 |
| Abhishek Krishnaswami Srinivas | Abakkus | 3 | debt, equity | 23 Mar 2026 |
| Aditya Bagul | Tata | 3 | equity | 3 Oct 2023 |
| Ajay Tyagi | UTI | 3 | equity, hybrid | 1 Dec 2014 |
| Akhil Mittal | Tata | 3 | debt | 26 Jun 2014 |
| Akhil Thakker | Axis | 3 | debt, hybrid | 9 Nov 2021 |
| Amey Sathe | Invesco | 3 | hybrid | 4 Nov 2025 |
| Ankit Jain | Mirae Asset | 3 | equity | 31 Jan 2019 |
| Antariksha Banerjee | ICICI Pru | 3 | equity, hybrid | 29 Aug 2025 |
| Anup Upadhyay | SBI | 3 | equity | 11 Apr 2018 |
| Anupam Tiwari | Groww | 3 | equity | 4 May 2023 |
| Aparna Karnik | DSP | 3 | equity, hybrid | 1 May 2022 |
