Fund managers
612 people named on 1983 of 2191 live funds, from the Scheme Summary Document each fund house files with AMFI (checked 22 Nov 2026).
| Manager | Fund house | Funds managed now | Kinds of fund | Earliest start on a current fund |
|---|---|---|---|---|
| Nishit Patel | ICICI Pru | 59 | etf, fof, index | 24 Nov 2017 |
| Venus Ahuja | ICICI Pru | 58 | equity, etf, fof, index | 1 Aug 2024 |
| Ashwini Bharucha | ICICI Pru | 49 | etf, fof, index | 1 Feb 2024 |
| Manish Banthia | ICICI Pru | 33 | debt, equity, fof, hybrid, solution | 1 Nov 2009 |
| Sharmila D'silva | ICICI Pru | 27 | equity, fof, hybrid | 2 Aug 2021 |
| Ajaykumar Solanki | ICICI Pru | 25 | etf, fof, hybrid, index | 1 Feb 2024 |
| Darshil Dedhia | ICICI Pru | 18 | debt, etf, hybrid, index, solution | 13 Dec 2022 |
| Rohit Lakhotia | ICICI Pru | 16 | debt, etf, index, solution | 12 Jun 2023 |
| Ritesh Lunawat | ICICI Pru | 13 | debt, equity, fof, hybrid | 3 Jun 2017 |
| Nikhil Kabra | ICICI Pru | 11 | debt, etf, hybrid, index | 3 Aug 2016 |
| Dharmesh Kakkad | ICICI Pru | 10 | equity, fof, hybrid | 1 May 2018 |
| Gaurav Chikane | ICICI Pru | 8 | equity, etf, fof, hybrid, solution | 2 Aug 2021 |
| Sharmila D'mello | ICICI Pru | 8 | equity, fof, solution | 1 Jul 2022 |
| Akhil Kakkar | ICICI Pru | 7 | debt, fof, hybrid | 22 Jan 2024 |
| Sankaran Naren | ICICI Pru | 7 | equity, fof, hybrid | 1 Feb 2012 |
| Nitya Mishra | ICICI Pru | 6 | equity, hybrid, index | 22 Jul 2024 |
| Roshan Chutkey | ICICI Pru | 6 | equity, hybrid | 1 Jan 2019 |
| Ashwini Shinde | ICICI Pru | 5 | etf, index | 4 Nov 2024 |
| Priyanka Khandelwal | ICICI Pru | 5 | equity | 22 Dec 2017 |
| Rajat Chandak | ICICI Pru | 5 | equity, hybrid | 7 Sep 2015 |
| Aatur Shah | ICICI Pru | 4 | equity, solution | 21 Apr 2025 |
| Lalit Kumar | ICICI Pru | 4 | equity | 14 Jul 2020 |
| Manasvi Shah | ICICI Pru | 4 | equity, solution | 25 Jul 2025 |
| Masoomi Jhurmarvala | ICICI Pru | 4 | equity, fof | 4 Nov 2024 |
| Mittul Kalawadia | ICICI Pru | 4 | equity, hybrid | 29 Jan 2018 |
| Vaibhav Dusad | ICICI Pru | 4 | equity | 5 May 2020 |
| Antariksha Banerjee | ICICI Pru | 3 | equity, hybrid | 29 Aug 2025 |
| Divya Jain | ICICI Pru | 3 | equity, solution | 1 Aug 2025 |
| Raunak Surana | ICICI Pru | 3 | debt | 22 Jan 2024 |
| Sanket Gaidhani | ICICI Pru | 3 | equity, solution | 29 Aug 2025 |
| Sri Sharma | ICICI Pru | 3 | equity, hybrid | 30 Apr 2021 |
| Archana Nair | ICICI Pru | 2 | hybrid | 1 Feb 2024 |
| Gaurav Jain | ICICI Pru | 2 | equity | 5 Feb 2026 |
| Manan Tijoriwala | ICICI Pru | 2 | equity, fof | 29 Aug 2025 |
| Sakshat Goel | ICICI Pru | 2 | equity | 5 Feb 2026 |
| Sharmila Dmello | ICICI Pru | 2 | fof, index | 1 Apr 2022 |
| Ahwini Bharucha | ICICI Pru | 1 | etf | 23 Oct 2026 |
| Akhil Kakar | ICICI Pru | 1 | hybrid | 22 Jan 2024 |
| Ayush Shah | ICICI Pru | 1 | equity | 1 Aug 2026 |
| Darshil Dedia | ICICI Pru | 1 | debt | 19 Sep 2013 |
| Masoomi Jumarvala | ICICI Pru | 1 | hybrid | 4 Nov 2024 |
| Priya Sridhar | ICICI Pru | 1 | fof | 1 Feb 2024 |
| Rohan Maru | ICICI Pru | 1 | debt | 19 Sep 2013 |
Funds whose fund house has not filed a summary with AMFI, or left the manager fields blank, are not counted. A person is listed once per fund house.