Fund managers
612 people named on 1983 of 2191 live funds, from the Scheme Summary Document each fund house files with AMFI (checked 22 Nov 2026).
| Manager | Fund house | Funds managed now | Kinds of fund | Earliest start on a current fund |
|---|---|---|---|---|
| Arun Agarwal | HDFC | 51 | etf, fof, hybrid, index, solution | 20 Aug 2020 |
| Gopal Agrawal | HDFC | 46 | debt, equity, hybrid, solution | 29 Jul 2022 |
| Nandita Menezes | HDFC | 37 | etf, fof, hybrid, index, solution | 25 Mar 2025 |
| Bhagyesh Kagalkar | HDFC | 29 | equity, etf, fof, hybrid | 2 Feb 2022 |
| Anupam Joshi | HDFC | 20 | debt, hybrid, index, solution | 27 Oct 2015 |
| Abhishek Mor | HDFC | 18 | etf | 16 Nov 2022 |
| Anil Bamboli | HDFC | 15 | debt, fof, hybrid, solution | 16 Feb 2004 |
| Sankalp Baid | HDFC | 8 | index | 31 Aug 2024 |
| Praveen Jain | HDFC | 7 | debt, fof, index | 6 Oct 2022 |
| Amar Kalkundrikar | HDFC | 6 | debt, equity | 30 Nov 2022 |
| Chirag Setalvad | HDFC | 6 | equity, solution | 2 Apr 2007 |
| Anand Laddha | HDFC | 4 | equity, hybrid | 1 Jul 2021 |
| Ihab Dalwai | HDFC | 4 | fof, hybrid | 11 Sep 2026 |
| Bhavyesh Divecha | HDFC | 3 | debt, fof | 1 Mar 2025 |
| Amit Sinha | HDFC | 2 | equity | 12 Jul 2023 |
| Ashish Shah | HDFC | 2 | equity | 1 Nov 2025 |
| Gopal Agarwal | HDFC | 2 | equity | 16 Jul 2020 |
| Priya Ranjan | HDFC | 2 | equity | 17 Aug 2023 |
| Rahul Baijal | HDFC | 2 | equity | 29 Jul 2022 |
| Rohan Pillai | HDFC | 2 | debt | 1 Oct 2025 |
| Swapnil Jangam | HDFC | 2 | debt | 6 Oct 2022 |
| Amit Ganatra | HDFC | 1 | equity | 1 Feb 2026 |
| Balakumar B | HDFC | 1 | equity | 8 Sep 2023 |
| FM - Ihab Dalwai | HDFC | 1 | fof | 11 Sep 2026 |
| MrGopal Agrawal | HDFC | 1 | equity | 1 Sep 2026 |
| Nikhil Mathur | HDFC | 1 | equity | 4 Oct 2023 |
| Rakesh Sethia | HDFC | 1 | equity | 16 May 2024 |
Funds whose fund house has not filed a summary with AMFI, or left the manager fields blank, are not counted. A person is listed once per fund house.