Fund managers
612 people named on 1983 of 2191 live funds, from the Scheme Summary Document each fund house files with AMFI (checked 22 Nov 2026).
| Manager | Fund house | Funds managed now | Kinds of fund | Earliest start on a current fund |
|---|---|---|---|---|
| Puneet Pal | PGIM India | 20 | debt, equity, hybrid, index, solution | 13 Dec 2017 |
| Vivek Sharma | PGIM India | 14 | equity, fof, hybrid, solution | 15 Apr 2024 |
| Anandha Padmanabhan Anjeneyan | PGIM India | 13 | equity, fof, hybrid, solution | 1 Jun 2021 |
| Vinay Paharia | PGIM India | 10 | equity, hybrid, solution | 1 Apr 2023 |
| Akhil Dhar | PGIM India | 8 | debt, equity | 25 Feb 2026 |
| Utsav Mehta | PGIM India | 8 | equity, hybrid | 1 Nov 2023 |
| Sandeep Devan | PGIM India | 2 | debt, index | 25 Feb 2026 |
| Chetan Chavan | PGIM India | 1 | hybrid | 29 Mar 2024 |
Funds whose fund house has not filed a summary with AMFI, or left the manager fields blank, are not counted. A person is listed once per fund house.