Stocks › Dixon Technologies (India) Limited
Dixon Technologies (India) Limited
Consumer Durables · ISIN INE935N01020
Funds holding it
28
Held by funds (₹ Cr)
2,427
Typical weight
1.13%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| Nippon India Active Momentum Fund Nippon India | Sectoral / Thematic | 3.10% | 18.8 | 31 Oct 2026 |
| Nippon India Quant Fund Nippon India | Sectoral / Thematic | 2.91% | 3.1 | 31 Oct 2026 |
| DSP Nifty500 Flexicap Quality 30 Index Fund DSP | Index Funds (Equity) | 2.78% | 5.8 | 31 Oct 2026 |
| DSP Nifty500 Flexicap Quality 30 ETF DSP | Equity ETFs | 2.78% | 0.4 | 31 Oct 2026 |
| DSP Quant Fund DSP | Sectoral / Thematic | 2.21% | 15.4 | 31 Oct 2026 |
| DSP Midcap Fund DSP | Mid Cap | 2.08% | 391.8 | 31 Oct 2026 |
| Nippon India Vision Large & Mid Cap Fund Nippon India | Large & Mid Cap | 1.87% | 137.5 | 31 Oct 2026 |
| Nippon India ETF BSE Sensex Nippon India | Equity ETFs | 1.74% | 2.3 | 31 Oct 2026 |
| Nippon India Consumption Fund Nippon India | Sectoral / Thematic | 1.42% | 2.7 | 31 Oct 2026 |
| Nippon India Innovation Fund Nippon India | Sectoral / Thematic | 1.23% | 34.9 | 31 Oct 2026 |
| Nippon India ETF Nifty Midcap 150 Nippon India | Equity ETFs | 1.18% | 45.1 | 31 Oct 2026 |
| Nippon India Nifty Midcap 150 Index Fund Nippon India | Index Funds (Equity) | 1.18% | 30.8 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing Index Fund Nippon India | Index Funds (Equity) | 1.13% | 0.5 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing ETF Nippon India | Equity ETFs | 1.13% | 0.2 | 31 Oct 2026 |
| Nippon India Value Fund Nippon India | Value | 0.96% | 78.7 | 31 Oct 2026 |
| Nippon India Growth Mid Cap Fund Nippon India | Mid Cap | 0.94% | 462.0 | 31 Oct 2026 |
| Nippon India Flexi Cap Fund Nippon India | Flexi Cap | 0.72% | 64.5 | 31 Oct 2026 |
| DSP Flexi Cap Fund DSP | Flexi Cap | 0.65% | 75.6 | 31 Oct 2026 |
| Nippon India Multi Cap Fund Nippon India | Multi Cap | 0.63% | 330.0 | 31 Oct 2026 |
| Nippon India Retirement Fund- Income Generation Scheme Nippon India | Retirement | 0.60% | 0.8 | 31 Oct 2026 |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Nippon India | Aggressive Hybrid | 0.58% | 22.0 | 31 Oct 2026 |
| Nippon India Small Cap Fund Nippon India | Small Cap | 0.53% | 407.7 | 31 Oct 2026 |
| Nippon India Large Cap Fund Nippon India | Large Cap | 0.48% | 249.9 | 31 Oct 2026 |
| Nippon India Power & Infra Fund Nippon India | Sectoral / Thematic | 0.37% | 27.5 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.32% | 15.8 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.24% | 0.0 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.18% | 0.8 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 0.03% | 1.9 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.