Stocks › Oracle Financial Services Software Limited
Oracle Financial Services Software Limited
IT - Software · ISIN INE881D01027
Funds holding it
26
Held by funds (₹ Cr)
214
Typical weight
1.66%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| Samco Flexi Cap Fund Samco | Sectoral / Thematic | 2.97% | 6.6 | 31 Oct 2026 |
| SBI Quant Fund SBI | Sectoral / Thematic | 2.57% | 65.3 | 31 Oct 2026 |
| Samco Mid Cap Fund Samco | Mid Cap | 2.37% | 1.8 | 31 Oct 2026 |
| DSP Nifty IT ETF DSP | Equity ETFs | 2.20% | 4.2 | 31 Oct 2026 |
| SBI Nifty IT ETF SBI | Equity ETFs | 2.19% | 1.7 | 31 Oct 2026 |
| DSP Nifty IT Index Fund DSP | Index Funds (Equity) | 2.19% | 2.6 | 31 Oct 2026 |
| Nippon India ETF Nifty IT Nippon India | Equity ETFs | 2.19% | 82.9 | 31 Oct 2026 |
| Nippon India Nifty IT Index Fund Nippon India | Index Funds (Equity) | 2.18% | 6.4 | 31 Oct 2026 |
| SBI Quality Fund SBI | Sectoral / Thematic | 2.05% | 6.3 | 31 Oct 2026 |
| ANGEL ONE NIFTY 50 INDEX FUND Angel One | Index Funds (Equity) | 1.78% | 0.6 | 31 Oct 2026 |
| ANGEL ONE NIFTY 50 ETF Angel One | Equity ETFs | 1.78% | 0.3 | 31 Oct 2026 |
| Mirae Asset BSE Information Technology Index Fund Mirae Asset | Index Funds (Equity) | 1.66% | 0.2 | 31 Oct 2026 |
| Nippon India ETF Nifty Dividend Opportunities 50 Nippon India | Equity ETFs | 0.63% | 0.4 | 31 Oct 2026 |
| DSP Midcap Fund DSP | Mid Cap | 0.61% | 0.1 | 31 Oct 2026 |
| Nippon India Growth Mid Cap Fund Nippon India | Mid Cap | 0.61% | 16.1 | 31 Oct 2026 |
| Samco Multi Asset Allocation Fund Samco | Multi Asset Allocation | 0.61% | 2.2 | 31 Oct 2026 |
| Capitalmind Arbitrage Fund Capitalmind | Arbitrage | 0.22% | 0.1 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.20% | 0.9 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.17% | 8.4 | 31 Oct 2026 |
| SBI Nifty 500 Index Fund SBI | Index Funds (Equity) | 0.13% | 0.9 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.12% | 0.1 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.12% | 0.1 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.12% | 0.0 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.12% | 0.0 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 0.08% | 5.9 | 31 Oct 2026 |
| SBI Arbitrage Fund SBI | Arbitrage | — | 0.2 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.