Stocks › PTC India Limited
PTC India Limited
Power · ISIN INE877F01012
Funds holding it
5
Held by funds (₹ Cr)
74
Typical weight
0.02%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| Nippon India Power & Infra Fund Nippon India | Sectoral / Thematic | 0.59% | 43.9 | 31 Oct 2026 |
| Nippon India Multi Asset Allocation Fund Nippon India | Multi Asset Allocation | 0.17% | 30.0 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.02% | 0.0 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.02% | 0.0 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.02% | 0.0 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.