Stocks › NTPC Limited
NTPC Limited
Power · ISIN INE733E01010
Funds holding it
44
Held by funds (₹ Cr)
10,932
Typical weight
1.70%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| CPSE ETF Nippon India | Equity ETFs | 20.38% | 3,693.7 | 31 Oct 2026 |
| DSP India T.I.G.E.R. Fund DSP | Sectoral / Thematic | 5.38% | 323.6 | 31 Oct 2026 |
| Nippon India Power & Infra Fund Nippon India | Sectoral / Thematic | 5.32% | 398.5 | 31 Oct 2026 |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund Nippon India | Index Funds (Equity) | 4.07% | 44.8 | 31 Oct 2026 |
| Nippon India ETF Nifty Infrastructure BeES Nippon India | Equity ETFs | 4.04% | 7.3 | 31 Oct 2026 |
| Nippon India ETF Nifty Dividend Opportunities 50 Nippon India | Equity ETFs | 3.98% | 2.8 | 31 Oct 2026 |
| Nippon India Value Fund Nippon India | Value | 3.63% | 298.4 | 31 Oct 2026 |
| DSP Aggressive Hybrid Fund DSP | Aggressive Hybrid | 3.56% | 401.0 | 31 Oct 2026 |
| DSP Value Fund DSP | Value | 3.21% | 74.4 | 31 Oct 2026 |
| Nippon India ELSS Tax Saver Fund Nippon India | ELSS (Tax Saver) | 3.18% | 442.8 | 31 Oct 2026 |
| DSP Large Cap Fund DSP | Large Cap | 2.95% | 200.2 | 31 Oct 2026 |
| DSP Business Cycle Fund DSP | Sectoral / Thematic | 2.76% | 42.0 | 31 Oct 2026 |
| Nippon India Quant Fund Nippon India | Sectoral / Thematic | 2.35% | 2.5 | 31 Oct 2026 |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Nippon India | Aggressive Hybrid | 2.33% | 88.6 | 31 Oct 2026 |
| DSP Nifty 50 Equal Weight Index Fund DSP | Index Funds (Equity) | 1.96% | 50.2 | 31 Oct 2026 |
| DSP Nifty 50 Equal Weight ETF DSP | Equity ETFs | 1.96% | 25.8 | 31 Oct 2026 |
| Nippon India Large Cap Fund Nippon India | Large Cap | 1.82% | 949.3 | 31 Oct 2026 |
| DSP ELSS Tax Saver Fund DSP | ELSS (Tax Saver) | 1.82% | 283.3 | 31 Oct 2026 |
| Nippon India Multi Cap Fund Nippon India | Multi Cap | 1.80% | 941.2 | 31 Oct 2026 |
| DSP Equity Savings Fund DSP | Equity Savings | 1.72% | 51.5 | 31 Oct 2026 |
| DSP BSE Sensex ETF DSP | Equity ETFs | 1.70% | 0.1 | 31 Oct 2026 |
| Nippon India Index Fund - BSE Sensex Plan Nippon India | Index Funds (Equity) | 1.70% | 15.4 | 31 Oct 2026 |
| Nippon India Flexi Cap Fund Nippon India | Flexi Cap | 1.60% | 143.9 | 31 Oct 2026 |
| Nippon India Balanced Advantage Fund Nippon India | Balanced Advantage | 1.58% | 149.0 | 31 Oct 2026 |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Nippon India | Equity Savings | 1.56% | 11.4 | 31 Oct 2026 |
| DSP Large & Mid Cap Fund DSP | Large & Mid Cap | 1.53% | 334.9 | 31 Oct 2026 |
| DSP Dynamic Asset Allocation Fund DSP | Balanced Advantage | 1.48% | 54.5 | 31 Oct 2026 |
| DSP Nifty 50 ETF DSP | Equity ETFs | 1.41% | 5.5 | 31 Oct 2026 |
| Nippon India ETF Nifty 50 BeES Nippon India | Equity ETFs | 1.41% | 958.2 | 31 Oct 2026 |
| DSP Multi Asset Allocation Fund DSP | Multi Asset Allocation | 1.23% | 133.7 | 31 Oct 2026 |
| DSP Conservative Hybrid Fund DSP | Conservative Hybrid | 1.19% | 2.1 | 31 Oct 2026 |
| Nippon India ETF Nifty 100 Nippon India | Equity ETFs | 1.15% | 3.9 | 31 Oct 2026 |
| Parag Parikh Large Cap Fund PPFAS | Large Cap | 1.14% | 10.7 | 31 Oct 2026 |
| DSP Equity Savings Fund DSP | Equity Savings | 1.13% | 33.8 | 31 Oct 2026 |
| Nippon India Multi Asset Allocation Fund Nippon India | Multi Asset Allocation | 1.12% | 202.1 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 1.10% | 54.1 | 31 Oct 2026 |
| Nippon India Retirement Fund- Income Generation Scheme Nippon India | Retirement | 1.10% | 1.5 | 31 Oct 2026 |
| Nippon India Growth Mid Cap Fund Nippon India | Mid Cap | 0.91% | 442.8 | 31 Oct 2026 |
| DSP Multi Cap Fund DSP | Multi Cap | 0.90% | 25.3 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.79% | 0.1 | 31 Oct 2026 |
| Parag Parikh Arbitrage Fund PPFAS | Arbitrage | 0.33% | 9.1 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 0.23% | 15.9 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.21% | 0.9 | 31 Oct 2026 |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Nippon India | Conservative Hybrid | 0.17% | 1.6 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.