Stocks › Apollo Hospitals Enterprise Limited
Apollo Hospitals Enterprise Limited
Healthcare Services · ISIN INE437A01024
Funds holding it
59
Held by funds (₹ Cr)
3,689
Typical weight
1.26%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| SBI Equity Minimum Variance Fund SBI | Sectoral / Thematic | 8.13% | 15.9 | 31 Oct 2026 |
| DSP Healthcare Fund DSP | Sectoral / Thematic | 7.89% | 294.0 | 31 Oct 2026 |
| Samco Arbitrage Fund Samco | Arbitrage | 5.85% | 1.8 | 31 Oct 2026 |
| Samco Large Cap Fund Samco | Large Cap | 5.10% | 4.3 | 31 Oct 2026 |
| SBI HEALTHCARE OPPORTUNITIES FUND SBI | Sectoral / Thematic | 4.87% | 295.2 | 31 Oct 2026 |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund Nippon India | Index Funds (Equity) | 4.11% | 45.2 | 31 Oct 2026 |
| SBI Nifty100 Low Volatility 30 Index Fund SBI | Index Funds (Equity) | 3.89% | 2.0 | 31 Oct 2026 |
| Nippon India BSE Sensex Next 30 ETF Nippon India | Equity ETFs | 3.51% | 0.2 | 31 Oct 2026 |
| DSP BSE SENSEX Next 30 Index Fund DSP | Index Funds (Equity) | 3.51% | 1.0 | 31 Oct 2026 |
| DSP BSE Sensex ETF DSP | Equity ETFs | 3.51% | 1.6 | 31 Oct 2026 |
| Nippon India BSE Sensex Next 30 Index Fund Nippon India | Index Funds (Equity) | 3.51% | 3.0 | 31 Oct 2026 |
| Shriram Multi Sector Rotation Fund Shriram | Sectoral / Thematic | 3.28% | 4.8 | 31 Oct 2026 |
| Nippon India Quant Fund Nippon India | Sectoral / Thematic | 3.04% | 3.3 | 31 Oct 2026 |
| SBI Nifty Consumption ETF SBI | Equity ETFs | 2.70% | 0.6 | 31 Oct 2026 |
| Samco Large & Mid Cap Fund Samco | Large & Mid Cap | 2.70% | 2.4 | 31 Oct 2026 |
| DSP India T.I.G.E.R. Fund DSP | Sectoral / Thematic | 2.38% | 143.0 | 31 Oct 2026 |
| SBI EQUITY SAVINGS FUND SBI | Equity Savings | 2.11% | 112.3 | 31 Oct 2026 |
| Samco Multi Cap Fund Samco | Multi Cap | 2.04% | 4.3 | 31 Oct 2026 |
| DSP Nifty 50 Equal Weight ETF DSP | Equity ETFs | 1.93% | 25.4 | 31 Oct 2026 |
| DSP Nifty 50 Equal Weight Index Fund DSP | Index Funds (Equity) | 1.93% | 49.2 | 31 Oct 2026 |
| SBI Nifty50 Equal Weight Index Fund SBI | Index Funds (Equity) | 1.93% | 18.1 | 31 Oct 2026 |
| SBI Nifty50 Equal Weight ETF SBI | Equity ETFs | 1.93% | 0.7 | 31 Oct 2026 |
| Helios Large & Mid Cap Fund Helios | Large & Mid Cap | 1.84% | 27.5 | 31 Oct 2026 |
| Shriram ELSS Tax Saver Fund Shriram | ELSS (Tax Saver) | 1.66% | 0.7 | 31 Oct 2026 |
| Helios Flexi Cap Fund Helios | Flexi Cap | 1.48% | 133.7 | 31 Oct 2026 |
| DSP Quant Fund DSP | Sectoral / Thematic | 1.42% | 9.9 | 31 Oct 2026 |
| Helios Balanced Advantage Fund Helios | Balanced Advantage | 1.42% | 3.7 | 31 Oct 2026 |
| Shriram Flexi Cap Fund Shriram | Flexi Cap | 1.41% | 1.7 | 31 Oct 2026 |
| DSP Multi Cap Fund DSP | Multi Cap | 1.29% | 36.2 | 31 Oct 2026 |
| Samco Dynamic Asset Allocation Fund Samco | Balanced Advantage | 1.26% | 1.9 | 31 Oct 2026 |
| Nippon India Innovation Fund Nippon India | Sectoral / Thematic | 1.19% | 33.8 | 31 Oct 2026 |
| SBI FLEXICAP FUND SBI | Flexi Cap | 1.18% | 255.0 | 31 Oct 2026 |
| Nippon India Flexi Cap Fund Nippon India | Flexi Cap | 0.94% | 84.3 | 31 Oct 2026 |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Nippon India | Aggressive Hybrid | 0.89% | 33.8 | 31 Oct 2026 |
| SBI Nifty 50 ETF SBI | Equity ETFs | 0.81% | 1,688.9 | 31 Oct 2026 |
| SBI NIFTY INDEX FUND SBI | Index Funds (Equity) | 0.81% | 110.7 | 31 Oct 2026 |
| DSP Nifty 50 ETF DSP | Equity ETFs | 0.81% | 3.2 | 31 Oct 2026 |
| Nippon India Power & Infra Fund Nippon India | Sectoral / Thematic | 0.79% | 59.1 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.68% | 33.4 | 31 Oct 2026 |
| Nippon India ETF Nifty 100 Nippon India | Equity ETFs | 0.67% | 2.3 | 31 Oct 2026 |
| Parag Parikh Large Cap Fund PPFAS | Large Cap | 0.66% | 6.2 | 31 Oct 2026 |
| SBI BSE 100 ETF SBI | Equity ETFs | 0.64% | 0.1 | 31 Oct 2026 |
| Samco Multi Asset Allocation Fund Samco | Multi Asset Allocation | 0.60% | 2.2 | 31 Oct 2026 |
| Shriram Multi Asset Allocation Fund Shriram | Multi Asset Allocation | 0.56% | 0.8 | 31 Oct 2026 |
| Shriram Aggressive Hybrid Fund Shriram | Aggressive Hybrid | 0.53% | 0.3 | 31 Oct 2026 |
| Mirae Asset Multi Asset Allocation Fund Mirae Asset | Multi Asset Allocation | 0.48% | 17.3 | 31 Oct 2026 |
| SBI Nifty 500 Index Fund SBI | Index Funds (Equity) | 0.46% | 3.4 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.46% | 0.1 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.44% | 0.3 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.44% | 0.2 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.44% | 0.2 | 31 Oct 2026 |
| Shriram Balanced Advantage Fund Shriram | Balanced Advantage | 0.43% | 0.2 | 31 Oct 2026 |
| Nippon India Multi Asset Allocation Fund Nippon India | Multi Asset Allocation | 0.33% | 58.7 | 31 Oct 2026 |
| Old Bridge Arbitrage Fund Old Bridge | Arbitrage | 0.33% | 1.1 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.20% | 0.9 | 31 Oct 2026 |
| Nippon India Retirement Fund- Income Generation Scheme Nippon India | Retirement | 0.19% | 0.3 | 31 Oct 2026 |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Nippon India | Conservative Hybrid | 0.10% | 0.9 | 31 Oct 2026 |
| Nippon India Arbitrage Fund Nippon India | Arbitrage | 0.09% | 16.2 | 31 Oct 2026 |
| SBI Arbitrage Fund SBI | Arbitrage | 0.07% | 31.8 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.