Stocks › Solar Industries India Limited
Solar Industries India Limited
Chemicals & Petrochemicals · ISIN INE343H01029
Funds holding it
35
Held by funds (₹ Cr)
3,211
Typical weight
1.13%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| SBI BSE India Defence ETF SBI | Equity ETFs | 13.57% | 1.9 | 31 Oct 2026 |
| Samco Large Cap Fund Samco | Large Cap | 5.33% | 4.5 | 31 Oct 2026 |
| SBI FOCUSED FUND SBI | Focused | 4.10% | 2,068.0 | 31 Oct 2026 |
| Samco Flexi Cap Fund Samco | Sectoral / Thematic | 3.88% | 8.7 | 31 Oct 2026 |
| ANGEL ONE NIFTY 50 INDEX FUND Angel One | Index Funds (Equity) | 3.50% | 1.2 | 31 Oct 2026 |
| ANGEL ONE NIFTY 50 ETF Angel One | Equity ETFs | 3.50% | 0.6 | 31 Oct 2026 |
| SBI Quality Fund SBI | Sectoral / Thematic | 3.00% | 9.2 | 31 Oct 2026 |
| Samco Large & Mid Cap Fund Samco | Large & Mid Cap | 2.95% | 2.7 | 31 Oct 2026 |
| SBI FLEXICAP FUND SBI | Flexi Cap | 2.16% | 467.0 | 31 Oct 2026 |
| SBI Nifty200 Momentum 30 Index Fund SBI | Index Funds (Equity) | 2.13% | 2.4 | 31 Oct 2026 |
| SBI INFRASTRUCTURE FUND SBI | Sectoral / Thematic | 2.04% | 94.0 | 31 Oct 2026 |
| Nippon India Index Fund - Nifty 50 Plan Nippon India | Index Funds (Equity) | 1.93% | 164.9 | 31 Oct 2026 |
| Samco Multi Cap Fund Samco | Multi Cap | 1.90% | 4.1 | 31 Oct 2026 |
| DSP India T.I.G.E.R. Fund DSP | Sectoral / Thematic | 1.71% | 103.2 | 31 Oct 2026 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund Mirae Asset | Index Funds (Debt) | 1.57% | 0.1 | 31 Oct 2026 |
| SBI Balanced Hybrid Fund SBI | Balanced Hybrid | 1.50% | 30.1 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing ETF Nippon India | Equity ETFs | 1.14% | 0.2 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing Index Fund Nippon India | Index Funds (Equity) | 1.13% | 0.5 | 31 Oct 2026 |
| SBI MNC FUND SBI | Sectoral / Thematic | 0.92% | 56.4 | 31 Oct 2026 |
| Samco Multi Asset Allocation Fund Samco | Multi Asset Allocation | 0.45% | 1.7 | 31 Oct 2026 |
| Nippon India ETF Nifty 100 Nippon India | Equity ETFs | 0.35% | 1.2 | 31 Oct 2026 |
| Parag Parikh Large Cap Fund PPFAS | Large Cap | 0.35% | 3.3 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.34% | 16.7 | 31 Oct 2026 |
| Nippon India Vision Large & Mid Cap Fund Nippon India | Large & Mid Cap | 0.26% | 18.8 | 31 Oct 2026 |
| SBI Nifty 500 Index Fund SBI | Index Funds (Equity) | 0.24% | 1.8 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.24% | 0.0 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.23% | 0.1 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.23% | 0.1 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.23% | 0.1 | 31 Oct 2026 |
| Capitalmind Arbitrage Fund Capitalmind | Arbitrage | 0.21% | 0.0 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.21% | 0.9 | 31 Oct 2026 |
| SBI Arbitrage Fund SBI | Arbitrage | 0.20% | 91.1 | 31 Oct 2026 |
| Nippon India Arbitrage Fund Nippon India | Arbitrage | 0.17% | 30.6 | 31 Oct 2026 |
| SBI ELSS Tax Saver Fund SBI | ELSS (Tax Saver) | 0.08% | 24.0 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 0.01% | 0.8 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.