Stocks › Crompton Greaves Consumer Electricals Limited
Crompton Greaves Consumer Electricals Limited
Consumer Durables · ISIN INE299U01018
Funds holding it
25
Held by funds (₹ Cr)
1,495
Typical weight
0.28%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| Helios Arbitrage Fund Helios | Arbitrage | 1.44% | 2.0 | 31 Oct 2026 |
| Mirae Asset Large & Midcap Fund Mirae Asset | Large & Mid Cap | 0.95% | 400.1 | 31 Oct 2026 |
| Nippon India Retirement Fund- Wealth Creation Scheme Nippon India | Retirement | 0.87% | 24.9 | 31 Oct 2026 |
| Nippon India Multi Cap Fund Nippon India | Multi Cap | 0.70% | 366.8 | 31 Oct 2026 |
| Nippon India ELSS Tax Saver Fund Nippon India | ELSS (Tax Saver) | 0.69% | 95.8 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 0.65% | 45.5 | 31 Oct 2026 |
| Nippon India Flexi Cap Fund Nippon India | Flexi Cap | 0.58% | 52.0 | 31 Oct 2026 |
| Old Bridge Arbitrage Fund Old Bridge | Arbitrage | 0.46% | 1.5 | 31 Oct 2026 |
| Nippon India Small Cap Fund Nippon India | Small Cap | 0.38% | 293.3 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing ETF Nippon India | Equity ETFs | 0.31% | 0.0 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing Index Fund Nippon India | Index Funds (Equity) | 0.30% | 0.1 | 31 Oct 2026 |
| Nippon India Arbitrage Fund Nippon India | Arbitrage | 0.29% | 52.5 | 31 Oct 2026 |
| SBI Arbitrage Fund SBI | Arbitrage | 0.28% | 128.5 | 31 Oct 2026 |
| Nippon India Retirement Fund- Income Generation Scheme Nippon India | Retirement | 0.28% | 0.4 | 31 Oct 2026 |
| Parag Parikh Arbitrage Fund PPFAS | Arbitrage | 0.26% | 7.2 | 31 Oct 2026 |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Nippon India | Aggressive Hybrid | 0.23% | 8.8 | 31 Oct 2026 |
| Mirae Asset Multi Asset Allocation Fund Mirae Asset | Multi Asset Allocation | 0.22% | 8.0 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.19% | 0.8 | 31 Oct 2026 |
| Capitalmind Arbitrage Fund Capitalmind | Arbitrage | 0.18% | 0.0 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.06% | 0.0 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.06% | 0.0 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.06% | 0.0 | 31 Oct 2026 |
| SBI Nifty 500 Index Fund SBI | Index Funds (Equity) | 0.06% | 0.5 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.06% | 0.0 | 31 Oct 2026 |
| SBI Balanced Advantage Fund SBI | Balanced Advantage | 0.01% | 5.8 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.