Stocks › Ge Vernova T&D India Limited
Ge Vernova T&D India Limited
Electrical Equipment · ISIN INE200A01026
Funds holding it
21
Held by funds (₹ Cr)
3,118
Typical weight
1.22%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| Nippon India Index Fund - Nifty 50 Plan Nippon India | Index Funds (Equity) | 4.12% | 51.6 | 31 Oct 2026 |
| Nippon India Active Momentum Fund Nippon India | Sectoral / Thematic | 2.44% | 14.8 | 31 Oct 2026 |
| Nippon India Growth Mid Cap Fund Nippon India | Mid Cap | 1.97% | 964.8 | 31 Oct 2026 |
| Nippon India Multi Cap Fund Nippon India | Multi Cap | 1.40% | 732.5 | 31 Oct 2026 |
| Nippon India ELSS Tax Saver Fund Nippon India | ELSS (Tax Saver) | 1.38% | 191.8 | 31 Oct 2026 |
| Nippon India ETF Nifty Infrastructure BeES Nippon India | Equity ETFs | 1.34% | 2.4 | 31 Oct 2026 |
| Nippon India Nifty Midcap 150 Index Fund Nippon India | Index Funds (Equity) | 1.28% | 33.5 | 31 Oct 2026 |
| Nippon India ETF Nifty Midcap 150 Nippon India | Equity ETFs | 1.28% | 49.1 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing ETF Nippon India | Equity ETFs | 1.24% | 0.2 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing Index Fund Nippon India | Index Funds (Equity) | 1.23% | 0.5 | 31 Oct 2026 |
| Nippon India Large Cap Fund Nippon India | Large Cap | 1.22% | 633.5 | 31 Oct 2026 |
| DSP Midcap Fund DSP | Mid Cap | 1.03% | 194.4 | 31 Oct 2026 |
| Nippon India Power & Infra Fund Nippon India | Sectoral / Thematic | 0.70% | 52.1 | 31 Oct 2026 |
| Nippon India Innovation Fund Nippon India | Sectoral / Thematic | 0.66% | 18.6 | 31 Oct 2026 |
| Nippon India Balanced Advantage Fund Nippon India | Balanced Advantage | 0.58% | 54.6 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.41% | 20.2 | 31 Oct 2026 |
| Nippon India Multi Asset Allocation Fund Nippon India | Multi Asset Allocation | 0.39% | 70.3 | 31 Oct 2026 |
| Nippon India Vision Large & Mid Cap Fund Nippon India | Large & Mid Cap | 0.36% | 26.1 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.26% | 0.0 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.20% | 0.9 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 0.09% | 6.0 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.