Stocks › Punjab National Bank
Punjab National Bank
Banks · ISIN INE160A01022
Funds holding it
37
Held by funds (₹ Cr)
3,072
Typical weight
1.12%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| SBI PSU FUND SBI | Sectoral / Thematic | 13.56% | 15.7 | 31 Oct 2026 |
| SBI Nifty Bank ETF SBI | Equity ETFs | 3.55% | 126.8 | 31 Oct 2026 |
| SBI Nifty Bank Index Fund SBI | Index Funds (Equity) | 3.55% | 7.1 | 31 Oct 2026 |
| Nippon India Nifty Bank Index Fund Nippon India | Index Funds (Equity) | 3.55% | 7.4 | 31 Oct 2026 |
| SBI Nifty 200 Quality 30 ETF SBI | Equity ETFs | 3.14% | 1.6 | 31 Oct 2026 |
| Helios Balanced Advantage Fund Helios | Balanced Advantage | 2.68% | 7.1 | 31 Oct 2026 |
| SBI Balanced Advantage Fund SBI | Balanced Advantage | 2.05% | 820.3 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 1.88% | 130.6 | 31 Oct 2026 |
| SBI CONTRA FUND SBI | Contra | 1.88% | 837.3 | 31 Oct 2026 |
| Nippon India Index Fund - Nifty 50 Plan Nippon India | Index Funds (Equity) | 1.78% | 152.3 | 31 Oct 2026 |
| SBI Quant Fund SBI | Sectoral / Thematic | 1.71% | 43.4 | 31 Oct 2026 |
| Capitalmind Multi Asset Allocation Fund Capitalmind | Multi Asset Allocation | 1.69% | 0.6 | 31 Oct 2026 |
| Nippon India ETF BSE Sensex Nippon India | Equity ETFs | 1.60% | 2.2 | 31 Oct 2026 |
| Samco Large Cap Fund Samco | Large Cap | 1.57% | 1.3 | 31 Oct 2026 |
| Old Bridge Arbitrage Fund Old Bridge | Arbitrage | 1.26% | 4.0 | 31 Oct 2026 |
| SBI MULTI ASSET ALLOCATION FUND SBI | Multi Asset Allocation | 1.25% | 258.0 | 31 Oct 2026 |
| DSP Dynamic Asset Allocation Fund DSP | Balanced Advantage | 1.21% | 44.4 | 31 Oct 2026 |
| Parag Parikh Arbitrage Fund PPFAS | Arbitrage | 1.14% | 31.1 | 31 Oct 2026 |
| Nippon India ETF Nifty Dividend Opportunities 50 Nippon India | Equity ETFs | 1.12% | 0.8 | 31 Oct 2026 |
| Helios Arbitrage Fund Helios | Arbitrage | 1.01% | 1.4 | 31 Oct 2026 |
| DSP Equity Savings Fund DSP | Equity Savings | 0.90% | 26.9 | 31 Oct 2026 |
| Samco Multi Asset Allocation Fund Samco | Multi Asset Allocation | 0.89% | 3.3 | 31 Oct 2026 |
| Capitalmind Arbitrage Fund Capitalmind | Arbitrage | 0.88% | 0.2 | 31 Oct 2026 |
| SBI Arbitrage Fund SBI | Arbitrage | 0.87% | 400.2 | 31 Oct 2026 |
| Nippon India Arbitrage Fund Nippon India | Arbitrage | 0.61% | 111.4 | 31 Oct 2026 |
| Parag Parikh Large Cap Fund PPFAS | Large Cap | 0.32% | 3.0 | 31 Oct 2026 |
| Nippon India ETF Nifty 100 Nippon India | Equity ETFs | 0.32% | 1.1 | 31 Oct 2026 |
| SBI BSE 100 ETF SBI | Equity ETFs | 0.32% | 0.0 | 31 Oct 2026 |
| SBI EQUITY SAVINGS FUND SBI | Equity Savings | 0.30% | 15.8 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.23% | 1.0 | 31 Oct 2026 |
| SBI Nifty 500 Index Fund SBI | Index Funds (Equity) | 0.22% | 1.6 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.22% | 11.1 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.22% | 0.0 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.21% | 0.1 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.21% | 0.1 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.21% | 0.1 | 31 Oct 2026 |
| Mirae Asset Multi Asset Allocation Fund Mirae Asset | Multi Asset Allocation | 0.07% | 2.5 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.