Stocks › Power Finance Corporation Limited
Power Finance Corporation Limited
Finance · ISIN INE134E01011
Funds holding it
21
Held by funds (₹ Cr)
1,853
Typical weight
0.60%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| Nippon India Power & Infra Fund Nippon India | Sectoral / Thematic | 3.26% | 243.9 | 31 Oct 2026 |
| Nippon India ELSS Tax Saver Fund Nippon India | ELSS (Tax Saver) | 2.05% | 285.7 | 31 Oct 2026 |
| Nippon India ETF BSE Sensex Nippon India | Equity ETFs | 1.73% | 2.3 | 31 Oct 2026 |
| Nippon India ETF Nifty Dividend Opportunities 50 Nippon India | Equity ETFs | 1.21% | 0.8 | 31 Oct 2026 |
| Nippon India Growth Mid Cap Fund Nippon India | Mid Cap | 1.18% | 578.4 | 31 Oct 2026 |
| Parag Parikh Conservative Hybrid Fund PPFAS | Conservative Hybrid | 1.02% | 34.5 | 31 Oct 2026 |
| Parag Parikh Dynamic Asset Allocation Fund PPFAS | Balanced Advantage | 1.02% | 24.9 | 31 Oct 2026 |
| Nippon India Retirement Fund- Wealth Creation Scheme Nippon India | Retirement | 0.80% | 22.8 | 31 Oct 2026 |
| DSP ELSS Tax Saver Fund DSP | ELSS (Tax Saver) | 0.69% | 108.2 | 31 Oct 2026 |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Nippon India | Equity Savings | 0.60% | 4.4 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 0.43% | 30.2 | 31 Oct 2026 |
| Nippon India Multi Cap Fund Nippon India | Multi Cap | 0.39% | 202.0 | 31 Oct 2026 |
| Nippon India ETF Nifty 100 Nippon India | Equity ETFs | 0.35% | 1.2 | 31 Oct 2026 |
| Parag Parikh Large Cap Fund PPFAS | Large Cap | 0.35% | 3.2 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.33% | 16.2 | 31 Oct 2026 |
| Nippon India Multi Asset Allocation Fund Nippon India | Multi Asset Allocation | 0.31% | 56.7 | 31 Oct 2026 |
| Nippon India Small Cap Fund Nippon India | Small Cap | 0.30% | 231.8 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.24% | 0.0 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.20% | 0.9 | 31 Oct 2026 |
| Parag Parikh Arbitrage Fund PPFAS | Arbitrage | 0.15% | 4.0 | 31 Oct 2026 |
| DSP Banking & Financial Services Fund DSP | Sectoral / Thematic | — | 0.0 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.