Stocks › Hyundai Motor India Ltd
Hyundai Motor India Ltd
Automobiles · ISIN INE0V6F01027
Funds holding it
30
Held by funds (₹ Cr)
1,482
Typical weight
0.90%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| Nippon India MNC Fund Nippon India | Sectoral / Thematic | 6.96% | 26.8 | 31 Oct 2026 |
| SBI MNC FUND SBI | Sectoral / Thematic | 2.49% | 152.9 | 31 Oct 2026 |
| Nippon India Nifty Auto ETF Nippon India | Equity ETFs | 2.37% | 10.8 | 31 Oct 2026 |
| Nippon India Nifty Auto Index Fund Nippon India | Index Funds (Equity) | 2.37% | 1.1 | 31 Oct 2026 |
| SBI ESG Exclusionary Strategy Fund SBI | Sectoral / Thematic | 1.95% | 97.5 | 31 Oct 2026 |
| SBI Automotive Opportunities Fund SBI | Sectoral / Thematic | 1.95% | 114.7 | 31 Oct 2026 |
| SBI Retirement Benefit Fund - Aggressive Plan SBI | Retirement | 1.83% | 55.4 | 31 Oct 2026 |
| DSP Large Cap Fund DSP | Large Cap | 1.64% | 111.6 | 31 Oct 2026 |
| DSP Business Cycle Fund DSP | Sectoral / Thematic | 1.56% | 23.8 | 31 Oct 2026 |
| SBI AGGRESSIVE HYBRID FUND SBI | Aggressive Hybrid | 1.47% | 22.9 | 31 Oct 2026 |
| Nippon India Vision Large & Mid Cap Fund Nippon India | Large & Mid Cap | 1.23% | 90.1 | 31 Oct 2026 |
| Nippon India Index Fund - Nifty 50 Plan Nippon India | Index Funds (Equity) | 1.15% | 97.9 | 31 Oct 2026 |
| SBI MultiCap Fund SBI | Multi Cap | 1.05% | 238.9 | 31 Oct 2026 |
| SBI Balanced Hybrid Fund SBI | Balanced Hybrid | 0.95% | 19.1 | 31 Oct 2026 |
| DSP Large & Mid Cap Fund DSP | Large & Mid Cap | 0.90% | 195.5 | 31 Oct 2026 |
| DSP Dynamic Asset Allocation Fund DSP | Balanced Advantage | 0.74% | 27.1 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing Index Fund Nippon India | Index Funds (Equity) | 0.67% | 0.3 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing ETF Nippon India | Equity ETFs | 0.67% | 0.1 | 31 Oct 2026 |
| DSP ELSS Tax Saver Fund DSP | ELSS (Tax Saver) | 0.57% | 89.4 | 31 Oct 2026 |
| Shriram Multi Asset Allocation Fund Shriram | Multi Asset Allocation | 0.55% | 0.8 | 31 Oct 2026 |
| Nippon India Multi Asset Allocation Fund Nippon India | Multi Asset Allocation | 0.55% | 100.2 | 31 Oct 2026 |
| SBI Retirement Benefit Fund - Conservative Plan SBI | Retirement | 0.36% | 0.5 | 31 Oct 2026 |
| Parag Parikh Large Cap Fund PPFAS | Large Cap | 0.21% | 1.9 | 31 Oct 2026 |
| Nippon India ETF Nifty 100 Nippon India | Equity ETFs | 0.21% | 0.7 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.19% | 0.8 | 31 Oct 2026 |
| SBI Nifty 500 Index Fund SBI | Index Funds (Equity) | 0.14% | 1.1 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.14% | 0.0 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.14% | 0.1 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.14% | 0.1 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.14% | 0.0 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.