Stocks › Hindustan Aeronautics Limited
Hindustan Aeronautics Limited
Aerospace & Defense · ISIN INE066F01020
Funds holding it
55
Held by funds (₹ Cr)
4,620
Typical weight
1.00%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| SBI BSE India Defence ETF SBI | Equity ETFs | 16.43% | 2.3 | 31 Oct 2026 |
| SBI Quality Fund SBI | Sectoral / Thematic | 3.91% | 12.0 | 31 Oct 2026 |
| Nippon India Index Fund - Nifty 50 Plan Nippon India | Index Funds (Equity) | 3.88% | 331.5 | 31 Oct 2026 |
| DSP BSE Sensex ETF DSP | Equity ETFs | 3.71% | 1.7 | 31 Oct 2026 |
| Nippon India BSE Sensex Next 30 Index Fund Nippon India | Index Funds (Equity) | 3.71% | 3.2 | 31 Oct 2026 |
| DSP BSE SENSEX Next 30 Index Fund DSP | Index Funds (Equity) | 3.70% | 1.0 | 31 Oct 2026 |
| Nippon India BSE Sensex Next 30 ETF Nippon India | Equity ETFs | 3.70% | 0.3 | 31 Oct 2026 |
| SBI Quant Fund SBI | Sectoral / Thematic | 3.54% | 90.0 | 31 Oct 2026 |
| Nippon India Focused Fund Nippon India | Focused | 2.98% | 237.7 | 31 Oct 2026 |
| DSP India T.I.G.E.R. Fund DSP | Sectoral / Thematic | 2.62% | 157.6 | 31 Oct 2026 |
| Nippon India Quant Fund Nippon India | Sectoral / Thematic | 2.51% | 2.7 | 31 Oct 2026 |
| Nippon India Power & Infra Fund Nippon India | Sectoral / Thematic | 2.40% | 179.7 | 31 Oct 2026 |
| Nippon India Retirement Fund- Wealth Creation Scheme Nippon India | Retirement | 2.29% | 65.5 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing Index Fund Nippon India | Index Funds (Equity) | 2.28% | 0.9 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing ETF Nippon India | Equity ETFs | 2.28% | 0.3 | 31 Oct 2026 |
| SBI FLEXICAP FUND SBI | Flexi Cap | 2.28% | 493.7 | 31 Oct 2026 |
| SBI EQUITY SAVINGS FUND SBI | Equity Savings | 2.21% | 118.0 | 31 Oct 2026 |
| Nippon India Active Momentum Fund Nippon India | Sectoral / Thematic | 2.17% | 13.2 | 31 Oct 2026 |
| Nippon India Innovation Fund Nippon India | Sectoral / Thematic | 2.14% | 60.7 | 31 Oct 2026 |
| SBI INFRASTRUCTURE FUND SBI | Sectoral / Thematic | 2.13% | 98.3 | 31 Oct 2026 |
| Nippon India Flexi Cap Fund Nippon India | Flexi Cap | 1.72% | 155.2 | 31 Oct 2026 |
| DSP Large Cap Fund DSP | Large Cap | 1.42% | 96.3 | 31 Oct 2026 |
| DSP Multi Cap Fund DSP | Multi Cap | 1.40% | 39.2 | 31 Oct 2026 |
| Nippon India Multi Asset Allocation Fund Nippon India | Multi Asset Allocation | 1.40% | 253.5 | 31 Oct 2026 |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Nippon India | Aggressive Hybrid | 1.29% | 48.9 | 31 Oct 2026 |
| SBI Balanced Hybrid Fund SBI | Balanced Hybrid | 1.21% | 24.3 | 31 Oct 2026 |
| SBI MultiCap Fund SBI | Multi Cap | 1.04% | 237.8 | 31 Oct 2026 |
| Old Bridge Arbitrage Fund Old Bridge | Arbitrage | 1.00% | 3.2 | 31 Oct 2026 |
| Parag Parikh Arbitrage Fund PPFAS | Arbitrage | 1.00% | 27.2 | 31 Oct 2026 |
| SBI Arbitrage Fund SBI | Arbitrage | 0.94% | 435.8 | 31 Oct 2026 |
| Nippon India Balanced Advantage Fund Nippon India | Balanced Advantage | 0.88% | 82.8 | 31 Oct 2026 |
| Nippon India ETF Nifty 100 Nippon India | Equity ETFs | 0.71% | 2.4 | 31 Oct 2026 |
| Nippon India Large Cap Fund Nippon India | Large Cap | 0.71% | 368.8 | 31 Oct 2026 |
| Parag Parikh Large Cap Fund PPFAS | Large Cap | 0.70% | 6.5 | 31 Oct 2026 |
| SBI BSE 100 ETF SBI | Equity ETFs | 0.68% | 0.1 | 31 Oct 2026 |
| Nippon India ELSS Tax Saver Fund Nippon India | ELSS (Tax Saver) | 0.68% | 94.3 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.65% | 31.8 | 31 Oct 2026 |
| DSP Dynamic Asset Allocation Fund DSP | Balanced Advantage | 0.58% | 21.2 | 31 Oct 2026 |
| Shriram Multi Asset Allocation Fund Shriram | Multi Asset Allocation | 0.55% | 0.7 | 31 Oct 2026 |
| Nippon India Small Cap Fund Nippon India | Small Cap | 0.54% | 418.9 | 31 Oct 2026 |
| SBI Nifty 500 Index Fund SBI | Index Funds (Equity) | 0.48% | 3.6 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.48% | 0.1 | 31 Oct 2026 |
| SBI MULTI ASSET ALLOCATION FUND SBI | Multi Asset Allocation | 0.47% | 97.1 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.46% | 0.3 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.46% | 0.2 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.46% | 0.2 | 31 Oct 2026 |
| DSP Business Cycle Fund DSP | Sectoral / Thematic | 0.45% | 6.8 | 31 Oct 2026 |
| DSP Equity Savings Fund DSP | Equity Savings | 0.43% | 12.9 | 31 Oct 2026 |
| Mirae Asset Large & Midcap Fund Mirae Asset | Large & Mid Cap | 0.36% | 152.9 | 31 Oct 2026 |
| Nippon India Vision Large & Mid Cap Fund Nippon India | Large & Mid Cap | 0.33% | 24.3 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 0.29% | 20.3 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.22% | 0.9 | 31 Oct 2026 |
| Mirae Asset Multi Asset Allocation Fund Mirae Asset | Multi Asset Allocation | 0.22% | 7.9 | 31 Oct 2026 |
| Nippon India Arbitrage Fund Nippon India | Arbitrage | 0.13% | 23.5 | 31 Oct 2026 |
| Parag Parikh Flexi Cap Fund PPFAS | Flexi Cap | 0.03% | 49.7 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.