Stocks › JSW Steel Limited
JSW Steel Limited
Ferrous Metals · ISIN INE019A01038
Funds holding it
45
Held by funds (₹ Cr)
5,366
Typical weight
1.12%
| Fund | Category | Weight | Value (₹ Cr) | Filing |
|---|---|---|---|---|
| SBI COMMA FUND SBI | Sectoral / Thematic | 5.39% | 62.3 | 31 Oct 2026 |
| DSP BSE SENSEX Next 30 Index Fund DSP | Index Funds (Equity) | 4.86% | 1.4 | 31 Oct 2026 |
| DSP BSE Sensex ETF DSP | Equity ETFs | 4.86% | 2.3 | 31 Oct 2026 |
| Nippon India BSE Sensex Next 30 Index Fund Nippon India | Index Funds (Equity) | 4.86% | 4.2 | 31 Oct 2026 |
| Nippon India BSE Sensex Next 30 ETF Nippon India | Equity ETFs | 4.85% | 0.3 | 31 Oct 2026 |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund Nippon India | Index Funds (Equity) | 3.64% | 40.0 | 31 Oct 2026 |
| SBI ESG Exclusionary Strategy Fund SBI | Sectoral / Thematic | 3.06% | 153.3 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing ETF Nippon India | Equity ETFs | 2.97% | 0.4 | 31 Oct 2026 |
| Nippon India Nifty India Manufacturing Index Fund Nippon India | Index Funds (Equity) | 2.97% | 1.2 | 31 Oct 2026 |
| Samco Large Cap Fund Samco | Large Cap | 2.60% | 2.2 | 31 Oct 2026 |
| SBI INFRASTRUCTURE FUND SBI | Sectoral / Thematic | 2.16% | 99.7 | 31 Oct 2026 |
| DSP Nifty 50 Equal Weight Index Fund DSP | Index Funds (Equity) | 1.98% | 50.5 | 31 Oct 2026 |
| DSP Nifty 50 Equal Weight ETF DSP | Equity ETFs | 1.98% | 26.0 | 31 Oct 2026 |
| SBI Nifty50 Equal Weight ETF SBI | Equity ETFs | 1.98% | 0.8 | 31 Oct 2026 |
| SBI Nifty50 Equal Weight Index Fund SBI | Index Funds (Equity) | 1.98% | 18.6 | 31 Oct 2026 |
| SBI Quant Fund SBI | Sectoral / Thematic | 1.89% | 48.1 | 31 Oct 2026 |
| SBI Dividend Yield Fund SBI | Dividend Yield | 1.66% | 129.3 | 31 Oct 2026 |
| SBI Arbitrage Fund SBI | Arbitrage | 1.57% | 727.0 | 31 Oct 2026 |
| Nippon India Arbitrage Fund Nippon India | Arbitrage | 1.49% | 271.4 | 31 Oct 2026 |
| DSP Arbitrage fund DSP | Arbitrage | 1.25% | 86.6 | 31 Oct 2026 |
| SBI MultiCap Fund SBI | Multi Cap | 1.21% | 277.5 | 31 Oct 2026 |
| Old Bridge Arbitrage Fund Old Bridge | Arbitrage | 1.18% | 3.8 | 31 Oct 2026 |
| SBI Nifty 50 ETF SBI | Equity ETFs | 1.12% | 2,330.2 | 31 Oct 2026 |
| SBI NIFTY INDEX FUND SBI | Index Funds (Equity) | 1.12% | 152.8 | 31 Oct 2026 |
| DSP Nifty 50 ETF DSP | Equity ETFs | 1.12% | 4.4 | 31 Oct 2026 |
| SBI Equity Minimum Variance Fund SBI | Sectoral / Thematic | 0.98% | 1.9 | 31 Oct 2026 |
| Nippon India ETF Nifty 100 Nippon India | Equity ETFs | 0.92% | 3.1 | 31 Oct 2026 |
| Parag Parikh Large Cap Fund PPFAS | Large Cap | 0.91% | 8.5 | 31 Oct 2026 |
| SBI BSE 100 ETF SBI | Equity ETFs | 0.90% | 0.1 | 31 Oct 2026 |
| Samco Dynamic Asset Allocation Fund Samco | Balanced Advantage | 0.82% | 1.2 | 31 Oct 2026 |
| SBI CONTRA FUND SBI | Contra | 0.81% | 361.3 | 31 Oct 2026 |
| SBI EQUITY SAVINGS FUND SBI | Equity Savings | 0.79% | 42.1 | 31 Oct 2026 |
| SBI Large Cap Fund SBI | Large Cap | 0.74% | 386.3 | 31 Oct 2026 |
| DSP Nifty 500 Index Fund DSP | Index Funds (Equity) | 0.63% | 0.1 | 31 Oct 2026 |
| SBI Nifty 500 Index Fund SBI | Index Funds (Equity) | 0.63% | 4.7 | 31 Oct 2026 |
| DSP MSCI INDIA ETF DSP | Overseas ETFs | 0.61% | 29.9 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Angel One | Index Funds (Equity) | 0.60% | 0.4 | 31 Oct 2026 |
| ANGEL ONE NIFTY TOTAL MARKET ETF Angel One | Equity ETFs | 0.60% | 0.3 | 31 Oct 2026 |
| Mirae Asset Nifty Total Market Index Fund Mirae Asset | Index Funds (Equity) | 0.60% | 0.2 | 31 Oct 2026 |
| Parag Parikh Arbitrage Fund PPFAS | Arbitrage | 0.27% | 7.2 | 31 Oct 2026 |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Nippon India | Equity Savings | 0.23% | 1.7 | 31 Oct 2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Nippon India | Index Funds (Equity) | 0.21% | 0.9 | 31 Oct 2026 |
| DSP Equity Savings Fund DSP | Equity Savings | 0.18% | 5.4 | 31 Oct 2026 |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Nippon India | Conservative Hybrid | 0.14% | 1.3 | 31 Oct 2026 |
| Parag Parikh Flexi Cap Fund PPFAS | Flexi Cap | 0.01% | 15.0 | 31 Oct 2026 |
From each fund's latest loaded monthly filing. Weights are a share of that fund's net assets.