| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -22.58% | -29.66% | -40.00% | -30.10% | +0.99% | — | — | — | — | +32.55% |
| Domestic Silver Price | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | — |
| Category middle | -22.29% | -29.45% | -39.64% | -29.88% | +1.03% | +28.80% | — | — | — | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -57.67% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.