| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +5.99% | -2.49% | +1.98% | +3.27% | +2.73% | — | — | — | — | +4.83% |
| NIFTY Midcap 150 TRI | +6.00% | -2.48% | +1.87% | +2.93% | +2.38% | +14.20% | +14.99% | +21.24% | — | — |
| Category middle | +9.21% | +2.42% | +8.27% | +2.25% | +1.02% | +14.23% | +11.71% | +14.45% | +13.56% | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -20.81% |
| 1-year periods with a loss | 13% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.