| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.84% | +1.33% | +5.62% | +2.20% | +1.81% | +13.09% | — | — | — | +13.71% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.41% | +0.48% | +6.20% | +2.07% | +1.17% | +11.34% | +8.84% | +12.47% | +13.25% | — |
| Volatility | 16.55% |
| Sharpe | 0.40 |
| Sortino | 0.59 |
| Beta | 1.00 |
| Alpha | +0.38% |
| Deepest fall | -18.75% |
| 1-year periods with a loss | 15% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.