| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.56% | +1.29% | +10.31% | +7.76% | +5.17% | +16.55% | — | — | — | +17.43% |
| NIFTY 500 Multicap 50:25:25 TRI | +7.87% | +1.24% | +6.84% | +3.18% | +2.64% | — | — | — | — | — |
| Category middle | +7.10% | +0.74% | +8.71% | +7.73% | +5.69% | +13.03% | +12.57% | +17.14% | +14.56% | — |
| Volatility | 15.58% |
| Sharpe | 0.64 |
| Sortino | 0.98 |
| Beta | — |
| Alpha | — |
| Deepest fall | -17.21% |
| 1-year periods with a loss | 2% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.