| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.59% | +1.55% | +3.25% | +5.71% | +6.36% | +6.70% | +6.19% | +5.38% | — | +5.53% |
| Category middle | +0.54% | +1.51% | +3.21% | +5.66% | +6.35% | +6.71% | +6.25% | +5.53% | +5.98% | — |
| Volatility | 0.23% |
| Sharpe | 0.88 |
| Sortino | 1.46 |
| Beta | — |
| Alpha | — |
| Deepest fall | -0.05% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.53% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.