| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +5.55% | +2.37% | +8.18% | +4.98% | +4.16% | +11.81% | — | — | — | +12.48% |
| Category middle | +4.18% | +1.15% | +7.44% | +5.51% | +4.85% | +11.57% | — | — | — | — |
| Volatility | 8.62% |
| Sharpe | 0.62 |
| Sortino | 0.93 |
| Beta | — |
| Alpha | — |
| Deepest fall | -8.39% |
| 1-year periods with a loss | 2% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.