| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +8.22% | +1.59% | +10.40% | +7.27% | +6.50% | +12.07% | +9.95% | — | — | +15.95% |
| NIFTY LargeMidcap 250 TRI | +8.82% | +1.19% | +5.34% | +1.65% | +1.22% | +12.67% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 15.77% |
| Sharpe | 0.35 |
| Sortino | 0.49 |
| Beta | 0.91 |
| Alpha | +0.11% |
| Deepest fall | -35.71% |
| 1-year periods with a loss | 11% |
| 5Y SIP XIRR | +11.98% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.