| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.54% | +1.35% | +3.59% | +5.49% | +6.10% | +7.21% | +6.57% | +6.35% | +6.16% | +6.99% |
| Category middle | +0.50% | +1.27% | +3.40% | +5.26% | +5.93% | +7.23% | +6.59% | +6.43% | +6.70% | — |
| Volatility | 0.68% |
| Sharpe | 1.05 |
| Sortino | 1.92 |
| Beta | — |
| Alpha | — |
| Deepest fall | -5.14% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.94% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.