| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.54% | +1.52% | +3.23% | +5.72% | +6.42% | +6.79% | +6.33% | +5.62% | +6.01% | +7.08% |
| Category middle | +0.54% | +1.51% | +3.21% | +5.66% | +6.35% | +6.71% | +6.25% | +5.53% | +5.98% | — |
| Volatility | 0.23% |
| Sharpe | 1.26 |
| Sortino | 2.27 |
| Beta | — |
| Alpha | — |
| Deepest fall | -0.52% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.63% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.