| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.07% | -0.94% | +4.33% | -5.28% | -5.58% | +6.70% | +8.41% | +12.62% | +12.30% | +11.26% |
| NIFTY LargeMidcap 250 TRI | +8.82% | +1.19% | +5.34% | +1.65% | +1.22% | +12.67% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 17.04% |
| Sharpe | 0.01 |
| Sortino | 0.02 |
| Beta | 0.99 |
| Alpha | -5.32% |
| Deepest fall | -68.36% |
| 1-year periods with a loss | 23% |
| 5Y SIP XIRR | +6.38% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.