| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.17% | -0.67% | +4.90% | -4.36% | -4.55% | +7.88% | +9.60% | +13.62% | +13.49% | +14.37% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 17.05% |
| Sharpe | 0.08 |
| Sortino | 0.12 |
| Beta | 0.99 |
| Alpha | -4.22% |
| Deepest fall | -35.69% |
| 1-year periods with a loss | 16% |
| 5Y SIP XIRR | +7.60% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.