| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +5.68% | -4.07% | +9.56% | +4.01% | +3.29% | +12.53% | +10.08% | +13.92% | +14.36% | +12.00% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 16.66% |
| Sharpe | 0.36 |
| Sortino | 0.50 |
| Beta | 0.96 |
| Alpha | +0.15% |
| Deepest fall | -64.58% |
| 1-year periods with a loss | 25% |
| 5Y SIP XIRR | +11.44% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.