| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +5.77% | -3.83% | +10.13% | +4.99% | +4.38% | +13.72% | +11.29% | +15.24% | +15.63% | +14.83% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 16.67% |
| Sharpe | 0.43 |
| Sortino | 0.60 |
| Beta | 0.96 |
| Alpha | +1.21% |
| Deepest fall | -38.05% |
| 1-year periods with a loss | 14% |
| 5Y SIP XIRR | +12.66% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.