| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +2.65% | +0.76% | +2.66% | -0.54% | -0.23% | +4.84% | +4.64% | +6.51% | +5.61% | +6.76% |
| Category middle | +2.69% | +0.77% | +3.63% | +2.88% | +2.85% | +7.30% | +7.06% | +7.96% | +7.04% | — |
| Volatility | 4.32% |
| Sharpe | -0.38 |
| Sortino | -0.48 |
| Beta | — |
| Alpha | — |
| Deepest fall | -13.23% |
| 1-year periods with a loss | 13% |
| 5Y SIP XIRR | +4.33% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.