SBI Silver ETF
SBI Mutual Fund · Silver ETFs · Regular Growth · AMFI 152725 · ISIN INF200KB1217
NAV₹149.666920 Nov 2026
3Y return—a year
5Y return—a year
Expense ratio0.41%₹4,913 Cr
Growth Score—
Returns
| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch |
| Fund | -26.16% | -35.26% | -42.35% | -33.00% | -1.36% | — | — | — | — | +23.05% |
| Domestic Silver Price | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | — |
| Category middle | -26.15% | -35.26% | -42.36% | -33.11% | -1.50% | +26.81% | — | — | — | — |
Risk (36 months)
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -59.24% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
Top holdings (31 Oct 2026)
| Silver | 97.45% |
| Net Receivable / Payable | 2.53% |
| TREPS | 0.02% |
Sectors
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.