| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | — | — | — | — | — | — | — | — | — | — |
| Category middle | +0.62% | +1.07% | +2.97% | +4.79% | +5.55% | +7.53% | +6.44% | +7.08% | +5.50% | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | — |
| 1-year periods with a loss | — |
| 5Y SIP XIRR | — |
| 7.23% State Government of Rajasthan 2027 | 13.65% |
| GOI 22.02.2027 GOV | 13.04% |
| 7.52% State Government of Tamil Nadu 2027 | 9.57% |
| 7.26% State Government of Haryana 2027 | 9.55% |
| 7.24% State Government of Tamil Nadu 2027 | 8.19% |
| 7.52% State Government of Gujarat 2027 | 6.84% |
| GOI 15.04.2027 GOV | 3.97% |
| GOI 12.06.2027 GOV | 3.29% |
| 7.51% State Government of Maharashtra 2027 | 3.23% |
| 7.27% State Government of Jharkhand 2027 | 2.73% |
| 7.52% State Government of Uttar Pradesh 20 | 2.73% |
| 5.74% CGL 2026 | 2.59% |
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.