| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.54% | +0.81% | +2.87% | +4.60% | +5.35% | +7.28% | — | — | — | +7.31% |
| Category middle | +0.56% | +0.86% | +2.93% | +4.30% | +4.85% | +7.13% | +5.84% | — | — | — |
| Volatility | 1.09% |
| Sharpe | 0.72 |
| Sortino | 1.29 |
| Beta | — |
| Alpha | — |
| Deepest fall | -0.43% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
| 7.18% State Government of Tamil Nadu 2027 | 18.68% |
| 7.20% State Government of Maharashtra 2027 | 17.41% |
| 7.38% State Government of Karnataka 2027 | 13.15% |
| 6.27% State Government of Tamil Nadu 2027 | 11.52% |
| 7.45% State Government of Rajasthan 2027 | 9.35% |
| 7.33% State Government of Maharashtra 2027 | 7.96% |
| 7.38% CGL 2027 | 3.29% |
| 7.25% State Government of Gujarat 2027 | 3.28% |
| 7.46% State Government of Madhya Pradesh 2 | 2.78% |
| 7.47% State Government of Chhattisgarh 202 | 1.77% |
| 7.30% State Government of Punjab 2027 | 1.62% |
| 7.41% State Government of Mizoram 2027 | 1.26% |
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.