| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.03% | +1.83% | +6.87% | +11.55% | +9.59% | +13.22% | +13.51% | +18.71% | +15.65% | +13.50% |
| NIFTY LargeMidcap 250 TRI | +7.94% | +0.84% | +4.81% | +0.82% | +0.60% | +12.30% | — | — | — | — |
| Category middle | +7.42% | +1.38% | +7.41% | +4.01% | +2.58% | +13.08% | +11.36% | +15.96% | +14.48% | — |
| Volatility | 18.90% |
| Sharpe | 0.36 |
| Sortino | 0.56 |
| Beta | 1.04 |
| Alpha | +0.60% |
| Deepest fall | -53.45% |
| 1-year periods with a loss | 28% |
| 5Y SIP XIRR | +13.06% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.