| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.22% | +2.03% | +7.08% | +12.84% | +11.00% | +14.79% | +15.14% | +20.18% | +16.77% | +17.86% |
| NIFTY LargeMidcap 250 TRI | +8.82% | +1.19% | +5.34% | +1.65% | +1.22% | +12.67% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 18.92% |
| Sharpe | 0.44 |
| Sortino | 0.70 |
| Beta | 1.03 |
| Alpha | +1.65% |
| Deepest fall | -32.09% |
| 1-year periods with a loss | 18% |
| 5Y SIP XIRR | +14.63% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.