| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.51% | +1.49% | +3.42% | +5.58% | +6.21% | +6.99% | +6.54% | +6.12% | +7.16% | +7.29% |
| Category middle | +0.52% | +1.49% | +3.50% | +5.76% | +6.42% | +7.19% | +6.65% | +6.16% | +6.56% | — |
| Volatility | 0.45% |
| Sharpe | 1.10 |
| Sortino | 1.97 |
| Beta | — |
| Alpha | — |
| Deepest fall | -30.29% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +6.82% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.