| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -16.76% | -20.84% | -25.22% | -16.52% | -13.25% | +4.53% | -1.12% | +10.26% | +11.29% | +10.39% |
| Category middle | -11.59% | -14.41% | -12.88% | +2.25% | +7.78% | +16.09% | +9.19% | +10.27% | +10.26% | — |
| Volatility | 21.13% |
| Sharpe | -0.09 |
| Sortino | -0.13 |
| Beta | — |
| Alpha | — |
| Deepest fall | -43.78% |
| 1-year periods with a loss | 17% |
| 5Y SIP XIRR | +2.87% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.