| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -17.54% | -25.66% | -27.17% | -6.06% | -2.10% | +11.96% | -2.16% | +2.70% | +4.57% | +3.81% |
| Category middle | -11.59% | -14.41% | -12.88% | +2.25% | +7.78% | +16.09% | +9.19% | +10.27% | +10.26% | — |
| Volatility | 23.02% |
| Sharpe | 0.24 |
| Sortino | 0.35 |
| Beta | — |
| Alpha | — |
| Deepest fall | -50.19% |
| 1-year periods with a loss | 31% |
| 5Y SIP XIRR | +6.50% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.