| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -17.44% | -25.46% | -26.78% | -5.20% | -1.09% | +13.09% | -1.14% | +3.76% | +5.76% | +4.97% |
| Category middle | -12.33% | -14.68% | -13.91% | +2.42% | +7.43% | +16.42% | +8.39% | +11.15% | +11.10% | — |
| Volatility | 23.04% |
| Sharpe | 0.29 |
| Sortino | 0.43 |
| Beta | — |
| Alpha | — |
| Deepest fall | -48.91% |
| 1-year periods with a loss | 30% |
| 5Y SIP XIRR | +7.63% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.