Nippon India Silver ETF
Nippon India Mutual Fund · Silver ETFs · Direct Growth · AMFI 149758 · ISIN INF204KC1402
NAV₹145.616720 Nov 2026
3Y return+26.64%a year
5Y return—a year
Expense ratio0.58%₹526 Cr
Growth Score—
Returns
| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch |
| Fund | -26.33% | -35.48% | -42.61% | -33.30% | -1.77% | +26.64% | — | — | — | +19.92% |
| Domestic Silver Price | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | — |
| Category middle | -26.15% | -35.44% | -42.55% | -32.78% | -1.88% | +26.63% | — | — | — | — |
Risk (36 months)
| Volatility | 46.04% |
| Sharpe | 0.44 |
| Sortino | 0.85 |
| Beta | 1.00 |
| Alpha | -0.17% |
| Deepest fall | -59.47% |
| 1-year periods with a loss | 2% |
| 5Y SIP XIRR | — |
Top holdings (31 Oct 2026)
Sectors
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.