| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | — | — | — | — | — | — | — | — | — | — |
| Category middle | +0.72% | +0.94% | +3.93% | +5.85% | +6.44% | +7.95% | +7.09% | +6.97% | +6.35% | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | — |
| 1-year periods with a loss | — |
| 5Y SIP XIRR | — |
| Triparty Repo | 5.76% |
| 10.5% Triumph Composites Limited** | 4.62% |
| 10.5% EarlySalary Services Private Limited | 3.78% |
| 11.81% Prospera Healthcorp Private Limited | 3.74% |
| Samriddhi Trust** | 3.26% |
| 8.45% Adani Airport Holdings Limited** | 3.18% |
| 7.44% National Bank For Agriculture and Ru | 3.15% |
| 9.75% Delhi International Airport Limited* | 2.94% |
| Bank of Baroda** | 2.88% |
| HDFC Bank Limited** | 2.87% |
| 6.66% National Bank For Agriculture and Ru | 2.85% |
| 10.4% Muthoot Fincorp Ltd** | 2.63% |
Calculated by Growth Analyser from AMFI NAVs and the fund house's disclosed portfolio. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.