| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.83% | +1.11% | +6.57% | +2.73% | +2.14% | — | — | — | — | +1.97% |
| NIFTY 500 Multicap 50:25:25 TRI | +7.87% | +1.24% | +6.84% | +3.18% | +2.64% | — | — | — | — | — |
| Category middle | +8.41% | +0.48% | +6.20% | +2.07% | +1.17% | +11.34% | +8.84% | +12.47% | +13.25% | — |
| Volatility | — |
| Sharpe | — |
| Sortino | — |
| Beta | — |
| Alpha | — |
| Deepest fall | -19.77% |
| 1-year periods with a loss | 32% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.