| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +7.29% | +0.94% | +8.44% | +6.08% | +5.26% | +11.62% | +10.74% | +15.50% | +14.80% | +14.91% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 17.78% |
| Sharpe | 0.29 |
| Sortino | 0.43 |
| Beta | 1.04 |
| Alpha | -0.93% |
| Deepest fall | -38.41% |
| 1-year periods with a loss | 16% |
| 5Y SIP XIRR | +11.35% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.