| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +6.54% | -1.46% | +5.50% | +5.43% | +5.04% | +15.86% | +10.70% | — | — | +14.35% |
| NIFTY Next 50 TRI | +6.64% | -1.20% | +5.99% | +6.39% | +6.12% | +16.95% | +11.78% | +15.33% | +14.04% | — |
| Category middle | +8.17% | -0.17% | +5.81% | +1.26% | +0.50% | +10.76% | +8.57% | +12.10% | +12.82% | — |
| Volatility | 20.32% |
| Sharpe | 0.46 |
| Sortino | 0.69 |
| Beta | 1.00 |
| Alpha | -0.53% |
| Deepest fall | -35.63% |
| 1-year periods with a loss | 23% |
| 5Y SIP XIRR | +12.27% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.