| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +2.92% | -1.21% | +6.96% | +9.92% | +5.32% | +18.73% | +16.59% | +19.53% | — | +19.74% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 21.50% |
| Sharpe | 0.57 |
| Sortino | 0.88 |
| Beta | 1.08 |
| Alpha | +5.47% |
| Deepest fall | -37.53% |
| 1-year periods with a loss | 10% |
| 5Y SIP XIRR | +18.11% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.