| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +3.00% | -0.98% | +7.47% | +10.86% | +6.34% | +20.08% | +18.08% | +21.22% | — | +21.44% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.22% | +1.77% | +8.10% | +4.99% | +4.39% | +14.46% | +12.62% | +17.18% | +15.59% | — |
| Volatility | 21.53% |
| Sharpe | 0.63 |
| Sortino | 0.99 |
| Beta | 1.08 |
| Alpha | +6.61% |
| Deepest fall | -37.44% |
| 1-year periods with a loss | 7% |
| 5Y SIP XIRR | +19.55% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.