| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +3.00% | -0.98% | +7.47% | +3.11% | -1.09% | +12.22% | +10.19% | +15.36% | — | +15.63% |
| NIFTY LargeMidcap 250 TRI | +8.84% | +1.24% | +5.44% | +1.82% | +1.41% | +12.88% | — | — | — | — |
| Category middle | +8.15% | +1.51% | +7.46% | +4.01% | +3.11% | +13.15% | +11.44% | +16.03% | +14.51% | — |
| Volatility | 22.49% |
| Sharpe | 0.25 |
| Sortino | 0.36 |
| Beta | 1.13 |
| Alpha | -0.32% |
| Deepest fall | -37.44% |
| 1-year periods with a loss | 25% |
| 5Y SIP XIRR | +11.87% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.