| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.53% | +1.31% | +3.58% | +5.41% | +6.04% | +7.35% | +6.68% | +6.30% | +6.50% | +7.01% |
| Category middle | +0.50% | +1.27% | +3.40% | +5.26% | +5.93% | +7.23% | +6.59% | +6.43% | +6.70% | — |
| Volatility | 0.71% |
| Sharpe | 1.20 |
| Sortino | 2.27 |
| Beta | — |
| Alpha | — |
| Deepest fall | -1.36% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | +7.05% |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.