| 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 7Y | 10Y | Since launch | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -26.15% | -35.25% | -42.36% | -33.04% | -1.43% | +26.93% | — | — | — | +22.74% |
| Domestic Silver Price | -26.47% | -35.62% | -42.73% | -33.38% | -1.72% | +26.90% | — | — | — | — |
| Category middle | -26.15% | -35.26% | -42.36% | -33.11% | -1.50% | +26.81% | — | — | — | — |
| Volatility | 45.91% |
| Sharpe | 0.44 |
| Sortino | 0.87 |
| Beta | 0.99 |
| Alpha | +0.10% |
| Deepest fall | -59.29% |
| 1-year periods with a loss | 0% |
| 5Y SIP XIRR | — |
The fund house's monthly portfolio filing is not loaded.
Calculated by Growth Analyser from AMFI NAVs. Up to 1 year: total return; longer: CAGR. Research and education only; not investment advice. Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not indicate future returns.